UPDATE: Danica Patrick Involved in Pit Accident
Written by:
Jeff Olson
Senior writer, RACER Magazine http://www.racer.com/speedtv
Senior writer, RACER Magazine http://www.racer.com/speedtv
05/09/2008 - 04:32 PM
Indianapolis, Ind.
Danica Patrick was involved in an incident in the pits. (LAT photo) ยป More Photos
An accident involving Danica Patrick sent a member of another team’s pit crew to a hospital and left Patrick in tears Friday at Indianapolis Motor Speedway.
Patrick was entering her pit stall as Chuck Buckman, a member the Dale Coyne Racing crew, passed in front of her. Buckman was struck by the left front and left rear tires of Patrick’s No. 7 Andretti Green Racing Dallara-Honda. He flipped into the air and landed hard on the asphalt. Buckman was transported to Methodist Hospital, where he was being treated for a concussion and scalp and facial lacerations.
A shaken Patrick read a statement later Friday that said: “It was really, really unfortunate what happened today. Our thoughts and prayers are with him and his family, and hopefully he can get back to the track soon and be able to do what he loves.”
“I really don’t remember how it happened,” Buckman related following treatment at Methodist Hospital. “All I remember is that I was talking with someone on Marco Andretti’s team, and then everything is blank from that point. I will be OK and hopefully back to work in a day or two.”
Al Larsen, spokesman for Andretti Green Racing, said the team would offer no further statements nor answer any questions about the incident. Coyne released a statement that read: “Our thoughts and prayers are with Chuck and his family. Hopefully we can get him back in our pit soon.”
Buckman apparently was walking to his team‘s pit stalls along pit road as Patrick was entering her pit stall. Witnesses said Buckman didn’t see Patrick’s car until a second or two before it struck him. He attempted to avoid the car but couldn’t get away.
“It happened so fast that I couldn’t see what happened,” said Marco Andretti, Patrick’s teammate, who was in his car in the pits when the accident occurred. “It’s
Indianapolis 500 practice speeds – Friday:
Pos. Car# Driver Chassis-Engine Speed
1. (9) Scott Dixon, Dallara-Honda, 226.968
2. (26) Marco Andretti, Dallara-Honda, 226.710
3. (11) Tony Kanaan, Dallara-Honda, 226.688
4. (6) Ryan Briscoe, Dallara-Honda, 226.143
5. (27) Hideki Mutoh, Dallara-Honda, 225.990
6. (10) Dan Wheldon, Dallara-Honda, 225.674
7. (4T) Vitor Meira, Dallara-Honda, 224.811
8. (7) Danica Patrick, Dallara-Honda, 224.744
9. (12) Tomas Scheckter, Dallara-Honda, 224.712
10. (17) Ryan Hunter-Reay, Dallara-Honda, 224.125
11. (3) Helio Castroneves, Dallara-Honda, 224.016
12. (15) Buddy Rice, Dallara-Honda, 223.593
13. (16) Alex Lloyd, Dallara-Honda, 223.549
14. (99) Townsend Bell, Dallara-Honda, 223.518
15. (06) Graham Rahal, Dallara-Honda, 223.291
16. (5) Oriol Servia, Dallara-Honda, 223.023
17. (2) A.J. Foyt IV, Dallara-Honda, 222.980
18. (14) Darren Manning, Dallara-Honda, 222.750
19. (20) Ed Carpenter, Dallara-Honda, 222.559
20. (02) Justin Wilson, Dallara-Honda, 222.459
21. (8) Will Power, Dallara-Honda, 222.311
22. (33) EJ Viso, Dallara-Honda, 222.095
23. (67) Sarah Fisher, Dallara-Honda, 221.978
24. (22) Davey Hamilton, Dallara-Honda, 221.026
25. (18) Bruno Junqueira, Dallara-Honda, 220.923
26. (44) Max Papis, Dallara-Honda, 220.429
27. (25) Marty Roth, Dallara-Honda, 219.268
28. (23) Milka Duno, Dallara-Honda, 219.030
29. (24) Jay Howard, Dallara-Honda, 218.971
30. (19) Mario Moraes, Dallara-Honda, 218.293
31. (96) Mario Dominguez, Dallara-Honda, 217.918
32. (36T) Jaime Camara, Dallara-Honda, 216.138
33. (36) Enrique Bernoldi, Dallara-Honda, 214.808
View All Comments













