Written by:
RACER Staff
http://www.racer.com
07/25/2008 - 08:13 PM
Edmonton, Alberta
Briscoe took his turn atop the timing charts for Penske this week. (LAT photo) ยป More Photos
Ex-Champ Car track or not, Team Penske remained dominant Friday at Edmonton’s temporary street/airport circuit. For the second weekend in a row, Team Penske’s Ryan Briscoe and Helio Castroneves will start from the front row on a road/street course.
This time, Briscoe won the Firestone Fast Six shootout with a quick lap of 1:00.7311 seconds (116.955 mph) on his third of four laps in the 10-minute rally session. Teammate Castroneves, the polesitter and runner-up to Briscoe last week at Mid-Ohio, will start second.
Transitioning Champ Car drivers faired well though, as KV Racing’s Oriol Servia, topped IndyCar Series points leader Scott Dixon for third, while his KV teammate Will Power and Newman/Haas/Lanigan Racing’s Justin Wilson took the fifth and sixth places.
REXALL EDMONTON INDY INDYCAR QUALIFYING RESULTS
Starting position, car number in parentheses, driver, chassis-engine and speed:
1. (6) Ryan Briscoe, Dallara-Honda, 116.955mph
2. (3) Helio Castroneves, Dallara-Honda, 116.753
3. (5) Oriol Servia, Dallara-Honda, 116.710
4. (9) Scott Dixon, Dallara-Honda, 116.710
5. (8) Will Power, Dallara-Honda, 116.410
7. (18) Bruno Junqueira, Dallara-Honda, 115.871
8. (06) Graham Rahal, Dallara-Honda, 115.573
9. (10) Dan Wheldon, Dallara-Honda, 115.183
10. (19) Mario Moraes, Dallara-Honda, 115.015
11. (36) Enrique Bernoldi, Dallara-Honda, 114.519
*12. (11) Tony Kanaan, Dallara-Honda, no speed
13. (26) Marco Andretti, Dallara-Honda, 114.011
14. (17) Ryan Hunter-Reay, Dallara-Honda, 114.370
15. (7) Danica Patrick, Dallara-Honda, 113.796
16. (22) Paul Tracy, Dallara-Honda, 114.122
17. (4) Vitor Meira, Dallara-Honda, 113.662
18. (2) A.J. Foyt IV, Dallara-Honda, 112.502
19. (14) Darren Manning, Dallara-Honda, 113.347
20. (96) Mario Dominguez, Dallara-Honda, 112.500
21. (33) E.J. Viso, Dallara-Honda, 112.879
22. (27) Hideki Mutoh, Dallara-Honda, 111.312
23. (15) Buddy Rice, Dallara-Honda, 111.983
24. (20) Ed Carpenter, Dallara-Honda, 111.185
25. (23) Townsend Bell, Dallara-Honda, 111.610
26. (25) Marty Roth, Dallara-Honda, 102.865
27. (34) Jaime Camara, Dallara-Honda, 111.229
* Will start at back of the field due to post-qualifying engine change.
View All Comments












