IndyCar
  • Peg It on GarageMonkey
INDYCAR: Power, Chevy Lead Sonoma P2
Team Penske's Will Power put the hammer down in the final practice session prior to qualifying, running almost a half-second faster than Ganassi's Scott Dixon.
Marshall Pruett  |  Posted August 25, 2012  
Will Power's mastery of Sonoma continued Saturday morning. (Photo: Marshall Pruett)
Team Penske's Will Power put the hammer down in the final practice session prior to qualifying, running almost a half-second faster than Target Chip Ganassi's Scott Dixon.

Power's 1:17.53-second lap was .43 seconds ahead of Dixon, but the Aussie's gap over the field was closer to .7 seconds for most of the session until the Target driver edged closer in the final laps of the one-hour practice.

Penske's Ryan Briscoe was third with a 1:18.06-second lap, followed by a 1:18.21 from Dario Franchitti and a 1:18.25 from Sebastien Bourdais in fifth.

Other notables included Ryan Hunter-Reay who improved from 19th on Friday to run seventh Saturday morning, while Simon Pagenaud fell from third to 13th and Rubens Barrichello dropped from fifth to 17th.

Rank Driver Diff. Best Lap
1 Will Power 0 1:17.5339
2 Scott Dixon 0.4386 1:17.9725
3 Ryan Briscoe 0.5343 1:18.0682
4 Dario Franchitti 0.6847 1:18.2186
5 Sebastien Bourdais 0.7181 1:18.2520
6 Helio Castroneves 0.7210 1:18.2549
7 Ryan Hunter-Reay 1.0598 1:18.5937
8 Graham Rahal 1.1327 1:18.6666
9 Tony Kanaan 1.1610 1:18.6949
10 Justin Wilson 1.1627 1:18.6966
11 James Hinchcliffe 1.1727 1:18.7066
12 Marco Andretti 1.2046 1:18.7385
13 Simon Pagenaud 1.2054 1:18.7393
14 Charlie Kimball 1.2776 1:18.8115
15 17 Sebastian Saavedra 1.3658 1:18.8997
16 Alex Tagliani 1.4393 1:18.9732
17 Rubens Barrichello 1.4860 1:19.0199
18 Mike Conway 1.6528 1:19.1867
19 Katherine Legge 1.6603 1:19.1942
20 JR Hildebrand 1.7088 1:19.2427
21 James Jakes 1.7392 1:19.2731
22 EJ Viso 1.9301 1:19.4640
23 Takuma Sato 1.9438 1:19.4777
24 Oriol Servia 1.9551 1:19.4890
25 Simona de Silvestro 2.2080 1:19.7419
26 Ed Carpenter 2.2642 1:19.7981
27 Josef Newgarden 2.2922 1:19.8261

PHOTOS: Click Here or on the image below to view INDYCAR: Sonoma Friday 2012



Marshall Pruett is SPEED.com's Auto Racing Editor, and covers the IndyCar Series. Before joining SPEED, Pruett worked in open-wheel racing for 20 years as a mechanic and engineer. He also contributes to RACER, Road & Track and Racecar Engineering. Follow him @MarshallPruett.
MPruett's avatar

ABOUT THE AUTHOR

Marshall Pruett

MORE BY THIS AUTHOR