Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
| POS | No | Class | Driver(s) | Team/Car | Laps | Best Time |
|---|---|---|---|---|---|---|
| 1 | 10 | DP | Max Angelelli, Ricky Taylor | SunTrust Racing / Corvette DP | 117 | 1:17.351 |
| 2 | 8 | DP | Ryan Dalziel, Enzo Potolicchio | Starworks Motorsport / Ford Riley | 117 | 1:18.015 |
| 3 | 60 | DP | Ozz Negri, John Pew | Michael Shank Racing with Curb-Agajanian / Ford Riley | 117 | 1:18.029 |
| 4 | 5 | DP | David Donohue, Darren Law | Action Express Racing / Corvette DP | 117 | 1:17.458 |
| 5 | 90 | DP | Michael Valiante, Richard Westbrook | Spirit of Daytona / Corvette DP | 117 | 1:17.559 |
| 6 | 2 | DP | Lucas Luhr, Alex Popow | Starworks Motorsport / Ford Riley | 116 | 1:18.744 |
| 7 | 9 | DP | Joao Barbosa, Terry Borcheller, JC France | Action Express Racing / Corvette DP | 114 | 1:17.140 |
| 8 | 69 | GT | Emil Assentato, Jeff Segal | AIM Autosport Team FXDD Racing with Ferrari / Ferrari 458 | 111 | 1:23.639 |
| 9 | 57 | GT | John Edwards, Robin Liddell | Stevenson Motorsports / Camaro GT.R | 111 | 1:23.571 |
| 10 | 44 | GT | Andy Lally, John Potter | Magnus Racing / Porsche GT3 | 111 | 1:23.767 |
| 11 | 94 | GT | Ben Clucas, Paul Dalla Lana, Billy Johnson | Turner Motorsport / BMW M3 | 111 | 1:23.869 |
| 12 | 88 | GT | Paul Edwards, Jordan Taylor | Autohaus Motorsports / Camaro GT.R | 111 | 1:22.877 |
| 13 | 42 | GT | Dane Cameron, Wayne Nonnamaker | Team Sahlen / Mazda RX-8 | 111 | 1:23.299 |
| 14 | 70 | GT | Jonathan Bomarito, Sylvain Tremblay | SpeedSource / Mazda RX-8 | 111 | 1:23.830 |
| 15 | 31 | GT | Eric Curran, Boris Said | Marsh Racing / Corvette | 111 | 1:22.989 |
| 16 | 59 | GT | Andrew Davis, Leh Keen | Brumos Racing / Porsche GT3 | 110 | 1:23.633 |
| 17 | 67 | GT | Steven Bertheau, Spencer Pumpelly | TRG / Porsche GT3 | 110 | 1:23.648 |
| 18 | 41 | GT | Charles Espenlaub, Charles Putman | Dempsey Racing / Mazda RX-8 | 110 | 1:24.863 |
| 19 | 73 | GT | Eric Foss, Patrick Lindsey | Horton Autosport / Porsche GT3 | 108 | 1:24.482 |
| 20 | 08 | GT | Elivan Goulart, Jason Lee | Limitless Racing / Audi R8 Grand-Am | 108 | 1:24.363 |
| 21 | 77 | DP | Jim Lowe, Paul Tracy | Doran Racing / Ford Dallara | 108 | 1:19.194 |
| 22 | 51 | GT | Jim Norman, Dion von Moltke | APR Motorsport / Audi R8 Grand-Am | 107 | 1:25.506 |
| 23 | 43 | GT | Joe Nonnamaker, Wayne Nonnamaker | Team Sahlen / Mazda RX-8 | 102 | 1:25.681 |
| 24 | 40 | GT | Joe Foster, Tom Long, Scott Maxwell | Dempsey Racing / Mazda RX-8 | 100 | 1:24.194 |
| 25 | 99 | DP | Jon Fogarty, Alex Gurney | GAINSCO/Bob Stallings Racing / Corvette DP | 83 | 1:17.607 |
| 26 | 01 | DP | Scott Pruett, Memo Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 80 | 1:17.361 |
After - New Jersey Motorsports Park - Fri 05/11/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Memo Rojas | 87 |
| 1 | Scott Pruett | 87 |
| 2 | Alex Popow | 85 |
| 2 | Enzo Potolicchio | 85 |
| 2 | Lucas Luhr | 85 |
| 2 | Ryan Dalziel | 85 |
| 3 | Antonio Garcia | 84 |
| 3 | Richard Westbrook | 84 |
| 4 | John Pew | 82 |
| 4 | Ozz Negri | 82 |
| 5 | Darren Law | 78 |
| 5 | David Donohue | 78 |
After - New Jersey Motorsports Park - Fri 05/11/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Emil Assentato | 90 |
| 1 | Jeff Segal | 90 |
| 2 | Andy Lally | 87 |
| 2 | John Potter | 87 |
| 3 | Andrew Davis | 85 |
| 3 | Leh Keen | 85 |
| 4 | Robin Liddell | 82 |
| 4 | Ronnie Bremer | 82 |
| 5 | Spencer Pumpelly | 81 |
| 5 | Steven Bertheau | 81 |
| 6 | Jonathan Bomarito | 79 |
| 6 | Sylvain Tremblay | 79 |