Full Schedule
DP
| POS | No | Driver(s) | Team/Car | Laps | Best Time | BRACKET |
| 1 | 01 | Scott Pruett, Memo Rojas | Chip Ganassi Racing with Felix Sabates / BMW / Riley | 120 | 1:17.032 | DP |
| 2 | 2 | Alex Popow, Ryan Dalziel | Starworks Motorsport / Ford / Riley | 120 | 1:17.694 | DP |
| 3 | 99 | Jon Fogarty, Alex Gurney | GAINSCO / Bob Stallings Racing / Corvette DP | 120 | 1:17.692 | DP |
| 4 | 6 | Antonio Pizzonia, Gustavo Yacaman | Michael Shank Racing / Ford / Riley | 120 | 1:17.664 | DP |
| 5 | 90 | Richard Westbrook, Ricky Taylor | Spirit of Daytona / Corvette DP | 120 | 1:17.608 | DP |
| 6 | 10 | Max Angelelli, Jordan Taylor | Wayne Taylor Racing / Corvette DP | 120 | 1:17.582 | DP |
| 7 | 60 | John Pew, Michael Valiante | Michael Shank Racing / Ford / Riley | 120 | 1:17.647 | DP |
| 8 | 9 | Burt Frisselle, Brian Frisselle | Action Express Racing / Corvette DP | 120 | 1:17.838 | DP |
| 9 | 3 | Enzo Potolicchio, Stephane Sarrazin, Pedro Lamy | 8 Star Motorsports / Corvette DP | 119 | 1:17.959 | DP |
| 10 | 8 | Brendon Hartley, Scott Mayer, Katherine Legge | Starworks Motorsport / Ford / Riley | 119 | 1:17.591 | DP |
| 11 | 43 | Joe Sahlen, Wayne Nonnamaker, Will Nonnamaker | Team Sahlen / BMW / Riley | 114 | 1:21.456 | DP |
| 24 | 5 | Christian Fittipaldi, Joao Barbosa | Action Express Racing / Corvette DP | 100 | 1:17.611 | DP |
| 26 | 42 | Dane Cameron, Wayne Nonnamaker | Team Sahlen / BMW / Riley | 64 | 1:17.742 | DP |
GT
| POS | No | Driver(s) | Team/Car | Laps | Best Time | BRACKET |
| 12 | 57 | John Edwards, Robin Liddell | Stevenson Motorsports / Camaro GT.R / | 112 | 1:24.006 | GT |
| 13 | 73 | Patrick Lindsey, Patrick Long | Park Place Motorsports / Porsche GT3 / | 112 | 1:24.037 | GT |
| 14 | 63 | Alessandro Balzan, Jeff Westphal | Scuderia Corsa Michelotto / Ferrari 458 / | 112 | 1:24.000 | GT |
| 15 | 59 | Andrew Davis, Leh Keen | Brumos Racing / Porsche GT3 / | 112 | 1:24.237 | GT |
| 16 | 44 | Andy Lally, John Potter | Magnus Racing / Porsche GT3 / | 112 | 1:23.831 | GT |
| 17 | 61 | Max Papis, Jeff Segal | R.Ferri / AIM Motorsport Racing with Ferrari / Ferrari 458 / | 112 | 1:23.916 | GT |
| 18 | 94 | Paul Dalla Lana, Billy Johnson | Turner Motorsport / BMW M3 / | 111 | 1:24.544 | GT |
| 19 | 69 | Emil Assentato, Anthony Lazzaro | AIM Autosport Team FXDD with Ferrari / Ferrari 458 / | 110 | 1:23.699 | GT |
| 20 | 18 | Josh Hurley, Aaron Povoledo | Muehlner Motorsports America / Porsche GT3 / | 109 | 1:26.618 | GT |
| 21 | 71 | Jason Hart, John McCutchen | Park Place Motorsports / Porsche GT3 / | 108 | 1:25.884 | GT |
| 27 | 31 | Eric Curran, Boris Said | Marsh Racing / Corvette / | 18 | 1:24.453 | GT |
| 28 | 93 | Michael Marsal, Gunter Schaldach | Turner Motorsport / BMW M3 / | 3 | 1:27.967 | GT |
GX