Full Schedule
Downloads:
DP
| POS | No | Driver(s) | Team/Car | Laps | Best Time | BRACKET |
| 1 | 01 | Scott Dixon, Charlie Kimball, Juan Pablo Montoya, Scott Pruett, Memo Rojas | Chip Ganassi / Felix Sabates BMW / Riley | 709 | 01:41.3 | DP |
| 2 | 10 | Max Angelelli, Ryan Hunter-Reay, Jordan Taylor | VelocityWW Corvette DP | 709 | 01:42.8 | DP |
| 3 | 60 | A.J. Allmendinger, Marcos Ambrose, Oswaldo Negri Jr., John Pew, Justin Wilson | Michael Shank Racing Ford / Riley | 709 | 01:43.0 | DP |
| 4 | 9 | Joao Barbosa, Christian Fittipaldi, Brian Frisselle, Mike Rockenfeller | Action Express Racing Corvette DP | 708 | 01:42.7 | DP |
| 5 | 90 | Antonio Garcia, Oliver Gavin, Ricky Taylor, Richard Westbrook | Spirit of Daytona Racing Corvette DP | 697 | 01:43.1 | DP |
| 6 | 2 | Sebastien Bourdais, Ryan Dalziel, Allan McNish, Alex Popow | Starworks with Alex Popow Ford / Riley | 696 | 01:43.2 | DP |
| 7 | 99 | Jon Fogarty, Memo Gidley, Alex Gurney, Darren Law | GAINSCO / Bob Stallings Racing Corvette DP | 695 | 01:42.8 | DP |
| 8 | 5 | Joao Barbosa, Christian Fittipaldi, Brian Frisselle, Felipe Nasr, Nelson Piquet Jr. | Action Express Racing Corvette DP | 688 | 01:42.8 | DP |
| 21 | 42 | Dane Cameron, Wayne Nonnamaker, Simon Pagenaud | Team Sahlen BMW / Riley | 664 | 01:43.5 | DP |
| 34 | 3 | Anthony Davidson, Pedro Lamy, Nicolas Minassian, Enzo Potolicchio, Stephane Sarrazin | 8 Star Motorsports Corvette DP | 612 | 01:42.5 | DP |
| 37 | 02 | Scott Dixon, Dario Franchitti, Joey Hand, Jamie McMurray, Scott Pruett | Chip Ganassi / Felix Sabates BMW / Riley | 594 | 00:00.0 | DP |
| 40 | 50 | Frank Beck, Carlos de Quesada, Byron Defoor, Ian James, Jim Pace | Highway to Help BMW / Riley | 517 | 00:00.0 | DP |
| 41 | 6 | Chris Cumming, Jorge Goncalvez, Michael Valiante, Gustavo Yacaman | Michael Shank Racing Ford / Riley | 508 | 00:00.0 | DP |
| 43 | 8 | Ivan Bellarosa, Scott Mayer | Starworks Motorsport Ford / Riley | 441 | 00:00.0 | DP |
| 44 | 43 | Will Nonnamaker, Joe Nonnamaker, Joe Sahlen | Team Sahlen BMW / Riley | 422 | 00:00.0 | DP |
| 47 | 27 | Emmanuel Anassis, Anthony Massari, Doug Peterson | BTE Sport Ford / Riley | 304 | 00:00.0 | DP |
| 48 | 77 | Jon Bennett, Colin Braun, Jim Lowe, Paul Tracy | Doran Racing Ford / Dallara | 286 | 00:00.0 | DP |
GT
| POS | No | Driver(s) | Team/Car | Laps | Best Time | BRACKET |
| 9 | 44 | Nicholas Armindo, Andy Lally, Richard Lietz, John Potter | Magnus Racing Porsche GT3 / N/A | 678 | 01:49.2 | GT |
| 10 | 52 | Ivan Baas, Marc Basseng, Rene Rast, Frank Stippler | Audi Sport Customer Racing / APR Motorsport LTD.UK Audi R8 Grand-Am / N/A | 678 | 01:48.5 | GT |
| 11 | 23 | Jeroen Bleekemolen, Damien Faulkner, Marco Holzer, Cooper MacNeil | Alex Job Racing Porsche GT3 / N/A | 678 | 01:49.7 | GT |
| 12 | 24 | Filipe Albuquerque, Oliver Jarvis, Edoardo Mortara, Dion von Moltke | Audi Sport customer racing / AJR Audi R8 Grand-Am / N/A | 678 | 01:49.0 | GT |
| 13 | 63 | Alessandro Balzan, Marco Frezza, Alessandro Pier Guidi | Scuderia Corsa Ferrari 458 / N/A | 678 | 01:49.3 | GT |
| 14 | 69 | Emil Assentato, Guy Cosmo, Anthony Lazzaro, Nick Longhi, Mark Wilkins | AIM Autosport Team FXDD with Ferrari Ferrari 458 / N/A | 678 | 01:49.2 | GT |
| 15 | 56 | Rui Aguas, Clint Bowyer, Robert Kauffman, Michael Waltrip | AF - Waltrip Ferrari 458 / N/A | 677 | 01:49.5 | GT |
| 16 | 13 | Frank Biela, Christopher Haase, Matt Plumb, Markus Winkelhock | Audi Sport Customer Racing / Rum Bum Racing Audi R8 Grand-Am / N/A | 677 | 01:48.8 | GT |
| 17 | 03 | Ed Brown, Mike Hedlund, Scott Sharp, J Van Overbeek | Extreme Speed Motorsports Ferrari 458 / N/A | 673 | 01:49.8 | GT |
| 18 | 17 | Jack Baldwin, Claudio Burtin, Mario Farnbacher, Martin Ragginger, Robert Renauer | Burtin Racing with Goldcrest Motorsports Porsche GT3 / N/A | 672 | 01:51.1 | GT |
| 19 | 62 | Klaus Bachler, Sascha Maassen, Marco Seefried, Madison Snow, Melanie Snow | Snow Racing / Wright Motorsports Porsche GT3 / N/A | 668 | 01:49.8 | GT |
| 20 | 51 | Matt Bell, David Empringham, John Farano, Alex Figge, Dave Lacey | APR Motorsport LTD.UK Audi R8 Grand-Am / N/A | 667 | 01:51.4 | GT |
| 22 | 59 | Andrew Davis, Leh Keen, Marc Lieb, Bryan Sellers | Brumos Racing Porsche GT3 / N/A | 663 | 01:50.1 | GT |
| 23 | 72 | Chuck Cole, JF Dumoulin, Grant Phipps, Mike Skeen, Mike Vess | Park Place Motorsports Porsche GT3 / N/A | 657 | 01:50.9 | GT |
| 24 | 45 | Mark Boden, Al Carter, Charles Espenlaub, Hugh Plumb, Charles Putman | Magnus Racing Porsche GT3 / N/A | 656 | 01:50.5 | GT |
| 25 | 73 | Daniel Graeff, Jason Hart, Patrick Lindsey, Patrick Long, Spencer Pumpelly | Park Place Motorsports Porsche GT3 / N/A | 653 | 01:49.2 | GT |
| 27 | 78 | Rudy Camarillo, Martin Fuentes, Carlos Peralta, Ricardo Perez De Lara | Racers Edge Motorsports Mazda RX-8 / N/A | 634 | 01:54.7 | GT |
| 28 | 94 | Bill Auberlen, Paul Dalla Lana, Billy Johnson, Maxime Martin, Boris Said | Turner Motorsport BMW M3 / N/A | 631 | 01:50.6 | GT |
| 29 | 80 | Kelly Collins, Phil Fogg, Tom Haacker, Jim Walsh | TruSpeed Motorsports Porsche GT3 / N/A | 627 | 01:52.8 | GT |
| 31 | 66 | Jorg Bergmeister, Dominik Farnbacher, Ben Keating, Kuno Wittmer | TRG Porsche GT3 / N/A | 622 | 01:50.9 | GT |
| 33 | 61 | Giancarlo Fisichella, Max Papis, Jeff Segal, Toni Vilander | R.Ferri / AIM Motorsport Racing with Ferrari Ferrari 458 / N/A | 614 | 01:48.9 | GT |
| 35 | 19 | TBA | Muehlner Motorsports America Porsche GT3 / N/A | 610 | 01:51.5 | GT |
| 36 | 57 | John Edwards, Robin Liddell, Jan Magnussen, Tom Milner | Stevenson Motorsports Camaro GT.R / N/A | 595 | 01:52.1 | GT |
| 38 | 64 | Chico Longo, Rafa Matos, Xandinho Negrao, Daniel Serra | Scuderia Corsa Ferrari 458 / N/A | 576 | 01:49.9 | GT |
| 39 | 30 | Henrique Cisneros, Sean Edwards, Kuba Giermaziak, Patrick Pilet | MOMO / NGT Motorsport Porsche GT3 / N/A | 535 | 00:00.0 | GT |
| 42 | 67 | Emmanuel Collard, Romain Dumas, Nic Johnsson, Tracy Krohn | TRG Porsche GT3 / N/A | 451 | 00:00.0 | GT |
| 45 | 20 | Nono Figueiredo, Constantino Junior, Clemente LunardI, Ricardo Mauricio, Marcel Visconde | Dener Motorsport Porsche GT3 / N/A | 386 | 00:00.0 | GT |
| 46 | 21 | Rubens Barrichello, Nono Figueiredo, Felipe Giaffone, Tony Kanaan, Ricardo Mauricio | Dener Motorsport Porsche GT3 / N/A | 352 | 00:00.0 | GT |
| 49 | 68 | Ivo Breukers, Brad Lewis, Jim Michaelian, Ronald van de Laar | TRG Porsche GT3 / N/A | 284 | 00:00.0 | GT |
| 50 | 18 | Mark Thomas | Muehlner Motorsports America Porsche GT3 / N/A | 228 | 00:00.0 | GT |
| 51 | 32 | Michael Christensen, Christian Engelhart, Nick Tandy, Lance Willsey | Konrad Motorsport / Orbit Porsche GT3 / N/A | 181 | 00:00.0 | GT |
| 52 | 31 | Lawson Aschenbach, Eric Curran, Brandon Davis, Boris Said | Marsh Racing Corvette / N/A | 136 | 01:51.1 | GT |
| 55 | 87 | Tony Ave, Jan Heyler, Doug Peterson | Vehicle Technologies Dodge Viper / N/A | 44 | 00:00.0 | GT |
| 57 | 93 | Bill Auberlen, Michael Marsal, Maxime Martin, Andy Priaulx, Gunter Schaldach | Turner Motorsport BMW M3 / N/A | 0 | 00:00.0 | GT |
GX
| POS | No | Driver(s) | Team/Car | Laps | Best Time | BRACKET |
| 26 | 16 | Nelson Canache, David Donohue, Shane Lewis, Jim Norman | Napleton Racing Porsche Cayman (Prep 1) / None (N/A) | 635 | 01:56.2 | GX |
| 30 | 22 | James Clay, Darryl O'Young, Daniel Rogers, Seth Thomas, Karl Thomson | Bullet Racing Porsche Cayman (Prep 1) / None (N/A) | 625 | 02:02.1 | GX |
| 32 | 38 | Lee Davis, Ryan Eversley, Eric Foss, Jeff Mosing, John Tecce | BGB Motorsports Porsche Cayman (Prep 1) / None (N/A) | 614 | 01:58.1 | GX |
| 53 | 70 | Jonathan Bomarito, Marino Franchitti, James Hinchcliffe, Sylvain Tremblay | Mazdaspeed / Speedsource Mazda6 GX (Prep 2) / None (N/A) | 51 | 00:00.0 | GX |
| 54 | 25 | Andrew Carbonell, Tom Long, Rhett O'Doski, Derek Whitis | Freedom Autosport / Speedsource Mazda6 GX (Prep 2) / None (N/A) | 45 | 00:00.0 | GX |
| 56 | 00 | Joel Miller, Tristan Nunez, Spencer Pigot, Yojiro Terada, Tristan Vautier | Visit Florida Racing / Speedsource / Yellow Dragon Motorsports Mazda6 GX (Prep 2) / None (N/A) | 33 | 00:00.0 | GX |