Full Schedule
Downloads:
DP
| POS | No. | PIC | Drivers | Team/Car | Time | Speed | BRACKET |
| 1 | 1 | 1 | Memo Rojas, Scott Pruett, Juan Pablo Montoya, Charlie Kimball, Scott Dixon | Chip Ganassi / Felix Sabates BMW / Riley | 01:40.6 | 103.569 | DP |
| 2 | 2 | 2 | Scott Pruett, Jamie McMurray, Joey Hand, Dario Franchitti, Scott Dixon | Chip Ganassi / Felix Sabates BMW / Riley | 01:40.6 | 111.217 | DP |
| 3 | 42 | 3 | Wayne Nonnamaker, Simon Pagenaud, Dane Cameron | Team Sahlen BMW / Riley | 01:41.2 | 100.869 | DP |
| 4 | 6 | 4 | Gustavo Yacaman, Jorge Goncalvez, Michael Valiante, Chris Cumming | Michael Shank Racing Ford / Riley | 01:41.2 | 109.648 | DP |
| 5 | 90 | 5 | Richard Westbrook, Ricky Taylor, Oliver Gavin, Antonio Garcia | Spirit of Daytona Racing Corvette DP | 01:41.8 | 99.969 | DP |
| 6 | 60 | 6 | John Pew, Justin Wilson, Oswaldo Negri Jr., A.J. Allmendinger, Marcos Ambrose | Michael Shank Racing Ford / Riley | 01:41.9 | 113.95 | DP |
| 7 | 2 | 7 | Alex Popow, Ryan Dalziel, Allan McNish, Sebastien Bourdais | Starworks with Alex Popow Ford / Riley | 01:41.9 | 108.242 | DP |
| 8 | 99 | 8 | Darren Law, Alex Gurney, Jon Fogarty, Memo Gidley | GAINSCO / Bob Stallings Racing Corvette DP | 01:42.0 | 98.824 | DP |
| 9 | 3 | 9 | Stephane Sarrazin, Enzo Potolicchio, Pedro Lamy, Nicolas Minassian, Anthony Davidson | 8 Star Motorsports Corvette DP | 01:42.2 | 117.92 | DP |
| 10 | 50 | 10 | Jim Pace, Ian James, Carlos de Quesada, Byron Defoor, Frank Beck | Highway to Help BMW / Riley | 01:42.2 | 60.096 | DP |
| 11 | 5 | 11 | Nelson Piquet Jr., Felipe Nasr, Brian Frisselle, Joao Barbosa, Christian Fittipaldi | Action Express Racing Corvette DP | 01:42.4 | 104.794 | DP |
| 12 | 10 | 12 | Jordan Taylor, Ryan Hunter-Reay, Max Angelelli | VelocityWW Corvette DP | 01:42.5 | 104.772 | DP |
| 13 | 9 | 13 | Mike Rockenfeller, Brian Frisselle, Christian Fittipaldi, Joao Barbosa | Action Express Racing Corvette DP | 01:42.7 | 104.849 | DP |
| 14 | 77 | 14 | Jon Bennett, Colin Braun, Jim Lowe, Paul Tracy | Doran Racing Ford / Dallara | 01:42.9 | 105.207 | DP |
| 15 | 8 | 15 | Ivan Bellarosa, Scott Mayer | Starworks Motorsport Ford / Riley | 01:43.3 | 115.41 | DP |
| 16 | 43 | 16 | Joe Nonnamaker, Joe Sahlen, Will Nonnamaker | Team Sahlen BMW / Riley | 01:45.4 | 115.27 | DP |
| 56 | 27 | 17 | Anthony Massari, Emmanuel Anassis, Doug Peterson | BTE Sport Ford / Riley | 02:12.8 | 34.952 | DP |
GT
| POS | No. | PIC | Drivers | Team/Car | Time | Speed | BRACKET |
| 17 | 32 | 1 | Nick Tandy, Lance Willsey, Christian Engelhart, Michael Christensen | Konrad Motorsport / Orbit Porsche GT3 / N/A | 01:47.6 | 33.23 | GT |
| 18 | 44 | 2 | Richard Lietz, John Potter, Andy Lally, Nicholas Armindo | Magnus Racing Porsche GT3 / N/A | 01:47.8 | 37.748 | GT |
| 19 | 30 | 3 | Patrick Pilet, Henrique Cisneros, Sean Edwards, Kuba Giermaziak | MOMO / NGT Motorsport Porsche GT3 / N/A | 01:48.0 | 37.611 | GT |
| 20 | 73 | 4 | Spencer Pumpelly, Patrick Long, Jason Hart, Patrick Lindsey, Daniel Graeff | Park Place Motorsports Porsche GT3 / N/A | 01:48.1 | 37.388 | GT |
| 21 | 63 | 5 | Alessandro Pier Guidi, Marco Frezza, Alessandro Balzan | Scuderia Corsa Ferrari 458 / N/A | 01:48.3 | 36.789 | GT |
| 22 | 24 | 6 | Dion von Moltke, Edoardo Mortara, Oliver Jarvis, Filipe Albuquerque | Audi Sport customer racing / AJR Audi R8 Grand-Am / N/A | 01:48.3 | 37.362 | GT |
| 23 | 62 | 7 | Melanie Snow, Madison Snow, Marco Seefried, Sascha Maassen, Klaus Bachler | Snow Racing / Wright Motorsports Porsche GT3 / N/A | 01:48.3 | 37.328 | GT |
| 24 | 57 | 8 | Tom Milner, Jan Magnussen, Robin Liddell, John Edwards | Stevenson Motorsports Camaro GT.R / N/A | 01:48.3 | 33.822 | GT |
| 25 | 64 | 9 | Daniel Serra, Xandinho Negrao, Chico Longo, Rafa Matos | Scuderia Corsa Ferrari 458 / N/A | 01:48.5 | 37.491 | GT |
| 26 | 69 | 10 | Nick Longhi, Mark Wilkins, Anthony Lazzaro, Emil Assentato, Guy Cosmo | AIM Autosport Team FXDD with Ferrari Ferrari 458 / N/A | 01:48.6 | 36.602 | GT |
| 27 | 52 | 11 | Frank Stippler, Rene Rast, Marc Basseng, Ivan Baas | Audi Sport Customer Racing / APR Motorsport LTD.UK Audi R8 Grand-Am / N/A | 01:48.6 | 37.576 | GT |
| 28 | 61 | 12 | Toni Vilander, Jeff Segal, Max Papis, Giancarlo Fisichella | R.Ferri / AIM Motorsport Racing with Ferrari Ferrari 458 / N/A | 01:48.6 | 33.378 | GT |
| 29 | 66 | 13 | Kuno Wittmer, Dominik Farnbacher, Ben Keating, Jorg Bergmeister | TRG Porsche GT3 / N/A | 01:48.6 | 37.637 | GT |
| 30 | 59 | 14 | Bryan Sellers, Leh Keen, Marc Lieb, Andrew Davis | Brumos Racing Porsche GT3 / N/A | 01:48.7 | 37.62 | GT |
| 31 | 23 | 15 | Cooper MacNeil, Marco Holzer, Damien Faulkner, Jeroen Bleekemolen | Alex Job Racing Porsche GT3 / N/A | 01:48.7 | 37.42 | GT |
| 32 | 13 | 16 | Markus Winkelhock, Christopher Haase, Matt Plumb, Frank Biela | Audi Sport Customer Racing / Rum Bum Racing Audi R8 Grand-Am / N/A | 01:48.9 | 36.594 | GT |
| 33 | 56 | 17 | Robert Kauffman, Michael Waltrip, Rui Aguas, Clint Bowyer | AF - Waltrip Ferrari 458 / N/A | 01:49.1 | 36.67 | GT |
| 34 | 93 | 18 | Andy Priaulx, Gunter Schaldach, Michael Marsal, Maxime Martin, Bill Auberlen | Turner Motorsport BMW M3 / N/A | 01:49.1 | 33.417 | GT |
| 35 | 45 | 19 | Charles Putman, Hugh Plumb, Al Carter, Charles Espenlaub, Mark Boden | Magnus Racing Porsche GT3 / N/A | 01:49.3 | 37.746 | GT |
| 36 | 67 | 20 | Nic Johnsson, Tracy Krohn, Romain Dumas, Emmanuel Collard | TRG Porsche GT3 / N/A | 01:49.6 | 37.272 | GT |
| 37 | 87 | 21 | Doug Peterson, Tony Ave, Jan Heyler | Vehicle Technologies Dodge Viper / N/A | 01:49.6 | 36.468 | GT |
| 38 | 94 | 22 | Maxime Martin, Boris Said, Paul Dalla Lana, Billy Johnson, Bill Auberlen | Turner Motorsport BMW M3 / N/A | 01:49.7 | 33.64 | GT |
| 39 | 31 | 23 | Boris Said, Brandon Davis, Eric Curran, Lawson Aschenbach | Marsh Racing Corvette / N/A | 01:49.8 | 37.284 | GT |
| 40 | 18 | 24 | Mark Thomas | Muehlner Motorsports America Porsche GT3 / N/A | 01:49.9 | 37.187 | GT |
| 41 | 21 | 25 | Ricardo Mauricio, Tony Kanaan, Nono Figueiredo, Felipe Giaffone, Rubens Barrichello | Dener Motorsport Porsche GT3 / N/A | 01:49.9 | 36.768 | GT |
| 42 | 3 | 26 | J Van Overbeek, Mike Hedlund, Scott Sharp, Ed Brown | Extreme Speed Motorsports Ferrari 458 / N/A | 01:49.9 | 34.12 | GT |
| 43 | 51 | 27 | Dave Lacey, Alex Figge, John Farano, David Empringham, Matt Bell | APR Motorsport LTD.UK Audi R8 Grand-Am / N/A | 01:49.9 | 37.006 | GT |
| 44 | 80 | 28 | Jim Walsh, Tom Haacker, Phil Fogg, Kelly Collins | TruSpeed Motorsports Porsche GT3 / N/A | 01:50.5 | 37.193 | GT |
| 45 | 20 | 29 | Marcel Visconde, Clemente LunardI, Ricardo Mauricio, Constantino Junior, Nono Figueiredo | Dener Motorsport Porsche GT3 / N/A | 01:50.8 | 36.286 | GT |
| 46 | 72 | 30 | Mike Vess, Mike Skeen, Grant Phipps, JF Dumoulin, Chuck Cole | Park Place Motorsports Porsche GT3 / N/A | 01:51.1 | 37.553 | GT |
| 47 | 68 | 31 | Ronald van de Laar, Jim Michaelian, Brad Lewis, Ivo Breukers | TRG Porsche GT3 / N/A | 01:52.1 | 37.327 | GT |
| 48 | 17 | 32 | Robert Renauer, Martin Ragginger, Mario Farnbacher, Claudio Burtin, Jack Baldwin | Burtin Racing with Goldcrest Motorsports Porsche GT3 / N/A | 01:52.3 | 37.286 | GT |
| 49 | 19 | 33 | TBA | Muehlner Motorsports America Porsche GT3 / N/A | 01:53.4 | 33.236 | GT |
| 50 | 78 | 34 | Ricardo Perez De Lara, Carlos Peralta, Martin Fuentes, Rudy Camarillo | Racers Edge Motorsports Mazda RX-8 / N/A | 01:54.3 | 29.961 | GT |
GX
| POS | No. | PIC | Drivers | Team/Car | Time | Speed | BRACKET |
| 51 | 16 | 1 | Jim Norman, Shane Lewis, David Donohue, Nelson Canache | Napleton Racing Porsche Cayman (Prep 1) / None (N/A) | 01:54.6 | 32.729 | GX |
| 52 | 38 | 2 | John Tecce, Jeff Mosing, Eric Foss, Ryan Eversley, Lee Davis | BGB Motorsports Porsche Cayman (Prep 1) / None (N/A) | 01:58.2 | 29.939 | GX |
| 53 | 25 | 3 | Derek Whitis, Rhett O'Doski, Tom Long, Andrew Carbonell | Freedom Autosport / Speedsource Mazda6 GX (Prep 2) / None (N/A) | 02:00.7 | 25.482 | GX |
| 54 | 0 | 4 | Tristan Vautier, Yojiro Terada, Spencer Pigot, Tristan Nunez, Joel Miller | Visit Florida Racing / Speedsource / Yellow Dragon Motorsports Mazda6 GX (Prep 2) / None (N/A) | 02:02.7 | 25.343 | GX |
| 55 | 70 | 5 | Sylvain Tremblay, James Hinchcliffe, Marino Franchitti, Jonathan Bomarito | Mazdaspeed / Speedsource Mazda6 GX (Prep 2) / None (N/A) | 02:03.3 | 28.111 | GX |
| 57 | 22 | 6 | James Clay, Darryl O'Young, Daniel Rogers, Seth Thomas, Karl Thomson | Bullet Racing Porsche Cayman (Prep 1) / None (N/A) | 00:00.0 | 0 | GX |