Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
IndyCar Links
Join SPEED.com on Facebook today!
Join SPEED on Twitter to stay up on all things motor sports!
After - IZOD INDYCAR World Championships at Las Vegas - Sun 10/16/11
| Rank | Driver | Points |
|---|---|---|
| 1 | Dario Franchitti | 573 |
| 2 | Will Power | 555 |
| 3 | Scott Dixon | 518 |
| 4 | Oriol Servia | 425 |
| 5 | Tony Kanaan | 366 |
| 6 | Ryan Briscoe | 364 |
| 7 | Ryan Hunter-Reay | 347 |
| 8 | Marco Andretti | 337 |
| 9 | Graham Rahal | 320 |
| 10 | Danica Patrick | 314 |
Indycar Links