-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | Driver | Team | Laps | Status | PTS |
|---|---|---|---|---|---|---|
| 1 | 20 | Ed Carpenter | Ed Carpenter Racing | 250 | Running | 52 |
| 2 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 250 | Running | 40 |
| 3 | 9 | Scott Dixon | Target Chip Ganassi Racing | 250 | Running | 35 |
| 4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 250 | Running | 32 |
| 5 | 3 | Helio Castroneves | Team Penske | 250 | Running | 30 |
| 6 | 38 | Graham Rahal | Service Central Chip Ganassi Racing | 250 | Running | 28 |
| 7 | 15 | Takuma Sato | Rahal Letterman Lanigan | 249 | Contact | 26 |
| 8 | 26 | Marco Andretti | Andretti Autosport | 249 | Running | 25 |
| 9 | 6 | Katherine Legge | Dragon Racing | 249 | Running | 22 |
| 10 | 83 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | 249 | Running | 20 |
| 11 | 4 | JR Hildebrand | Panther Racing | 248 | Running | 19 |
| 12 | 19 | James Jakes | Dale Coyne Racing | 248 | Running | 18 |
| 13 | 27 | James Hinchcliffe | Andretti Autosport | 247 | Running | 17 |
| 14 | 14 | Wade Cunningham | A.J. Foyt Enterprises | 246 | Running | 16 |
| 15 | 77 | Simon Pagenaud | Schmidt Hamilton Motorsports | 246 | Running | 15 |
| 16 | 67 | Josef Newgarden | Sarah Fisher Hartman Racing | 244 | Running | 14 |
| 17 | 2 | Ryan Briscoe | Team Penske | 244 | Running | 13 |
| 18 | 11 | Tony Kanaan | KV Racing Technology w / SH | 240 | Contact | 12 |
| 19 | 22 | Oriol Servia | Panther / Dreyer & Reinbold Racing | 231 | Running | 12 |
| 20 | 98 | Alex Tagliani | Bryan Herta Autosport w / Curb-Agajanian | 229 | Contact | 12 |
| 21 | 17 | Sebastian Saavedra | Andretti Autosport | 118 | Electrical | 12 |
| 22 | 8 | Rubens Barrichello | KV Racing Technology | 107 | Mechanical | 12 |
| 23 | 18 | Justin Wilson | Dale Coyne Racing | 80 | Mechanical | 12 |
| 24 | 12 | Will Power | Team Penske | 66 | Contact | 12 |
| 25 | 5 | EJ Viso | KV Racing Technology | 65 | Mechanical | 10 |
| 26 | 78 | Simona De Silvestro | Lotus-HVM Racing | 16 | Mechanical | 10 |
After - Sun 05/5/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Takuma Sato | 136 | - |
| 2 | Marco Andretti | 123 | 13 |
| 3 | Helio Castroneves | 116 | 20 |
| 4 | James Hinchcliffe | 112 | 24 |
| 5 | Scott Dixon | 101 | 35 |
| 6 | Ryan Hunter-Reay | 94 | 42 |
| 7 | Justin Wilson | 91 | 45 |
| 8 | Oriol Servia | 89 | 47 |
| 9 | Simona De Silvestro | 86 | 50 |
| 10 | EJ Viso | 80 | 56 |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



