Full Schedule
P1
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 1 | 2 | 1 | Allan McNish,Tom Kristensen,Dindo Capello | Audi R18 | 325 | - | P1 |
| 2 | 3 | 2 | Loic Duval,Romain Dumas,Timo Bernhard | Audi R18 | 321 | 4 Laps | P1 |
| 6 | 16 | 3 | Julien Jousse,Jean-Christophe Boullion,Emmanuel Collard | Pescarolo | 318 | 7 Laps | P1 |
| 8 | 016 | 4 | Steven Kane,Guy Smith,Chris Dyson | Lola B12/60 | 317 | 8 Laps | P1 |
| 10 | 21 | 5 | Jonny Kane,Danny Watts,Nick Leventis | HPD ARX 03a | 316 | 9 Laps | P1 |
| 16 | 1 | 6 | Benoit Treluyer,Andre Lotterer,Marcel Fassler | Audi R18 | 310 | 15 Laps | P1 |
| 17 | 22 | 7 | Peter Dumbreck,Karun Chandhok,David Brabham | HPD ARX 03a | 309 | 16 Laps | P1 |
| 28 | 6 | 8 | Simon Pagenaud,Klaus Graf,Lucas Luhr | HPD ARX-03a | 302 | 23 Laps | P1 |
| 32 | 12 | 9 | Nick Heidfeld,Neel Jani,Nicolas Prost | Lola B12/60 Coupe | 296 | 29 Laps | P1 |
| 36 | 13 | 10 | Jeroen Bleekemolen,Harold Primat,Andrea Bellicchi | Lola B12/60 Coupe | 291 | 34 Laps | P1 |
| 55 | 15 | 11 | Dominik Kraihamer,Guillaume Moreau,Bertrand Baguette | Oak Pescarolo | 233 | 92 Laps | P1 |
P2
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 3 | 44 | 1 | Stephane Sarrazin,Ryan Dalziel,Vicente Potolicchio | HPD ARX 03b | 319 | 6 Laps | P2 |
| 4 | 055 | 2 | Joao Barbosa,Christophe Bouchut,Scott Tucker | HPD ARX-03b | 319 | 6 Laps | P2 |
| 5 | 24 | 3 | Oliver Pla,Mattieu Lahaye,Jacques Nicolet | Morgan | 318 | 7 Laps | P2 |
| 7 | 49 | 4 | Soheil Ayari,Pierre Kaffer,Luis Companc | Oreca 03 | 317 | 8 Laps | P2 |
| 9 | 41 | 5 | Elton Julian,Ricardo Gonzalez,Christian Zugel | Zytek Z11SN | 316 | 9 Laps | P2 |
| 11 | 25 | 6 | John Martin,Robbie Kerr,Tor Graves | Oreca 03 | 315 | 10 Laps | P2 |
| 14 | 31 | 7 | Luca Moro,Thomas Holzer,Mirco Shultis | Lola B12/80 Coupe | 310 | 15 Laps | P2 |
| 30 | 54 | 8 | Jon Fogarty,Bret Curtis,Tim Pappas | Lola B12/80 Coupe | 298 | 27 Laps | P2 |
| 44 | 37 | 9 | Francesco Dracone,David Heinemeier Hansson,Martin Plowman | Morgan | 281 | 44 Laps | P2 |
| 47 | 28 | 10 | Stefan Johansson,Maxime Jousse,Fabien Giroix | Lola B12/80 Coupe | 277 | 48 Laps | P2 |
| 59 | 95 | 11 | Luis Diaz,Ryan Hunter-Reay,Scott Tucker | HPD ARX-03b | 85 | 240 Laps | P2 |
| 60 | 23 | 12 | Jordan Tresson,Frank Mailleux,Olivier Lombard | Oreca 03 | 85 | 240 Laps | P2 |
| DSQ | 29 | 13 | Jean-Denis Deletraz,Keiko Ihara,Frederic Fatien | Lola B12/80 Coupe | 0 | 325 Laps | P2 |
PC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 12 | 06 | 1 | Burt Frisselle,EJ Viso,Alex Popow | Oreca FLM09 | 312 | 13 Laps | PC |
| 13 | 52 | 2 | Rudy Junco Jr.,Ken Dobson,Butch Leitzinger | Oreca FLM09 | 311 | 14 Laps | PC |
| 15 | 05 | 3 | Eric Lux,Colin Braun,Jon Bennett | Oreca FLM09 | 310 | 15 Laps | PC |
| 25 | 7 | 4 | Pablo Sanchez,Javier Echeverria,Chapman Ducote | Oreca FLM09 | 303 | 22 Laps | PC |
| 42 | 5 | 5 | Roger Wills,Memo Gidley,Michael Guasch | Oreca FLM09 | 282 | 43 Laps | PC |
| 49 | 18 | 6 | Raphael Matos,Ricardo Vera,Anthony Nicolosi | Oreca FLM09 | 274 | 51 Laps | PC |
| 51 | 9 | 7 | Roberto Gonzalez,Tomy Drissi,Bruno Junqueira | Oreca FLM09 | 255 | 70 Laps | PC |
| 58 | 025 | 8 | Duncan Ende,Dane Cameron,Henri Richard | Oreca FLM09 | 173 | 152 Laps | PC |
| 62 | 8 | 9 | Dean Stirling,Kyle Marcelli,Lucas Downs | Oreca FLM09 | 38 | 287 Laps | PC |
GT
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 18 | 56 | 1 | Dirk Mueller,Jonathan Summerton,Joey Hand | BMW E92 M3 | 307 | 18 Laps | GT |
| 19 | 03 | 2 | Jordan Taylor,Jan Magnussen,Antonio Garcia | Chevrolet Corvette C6 ZR1 | 307 | 18 Laps | GT |
| 20 | 71 | 3 | Olivier Beretta,Marco Cioci,Andrea Bertolini | Ferrari F458 Italia | 307 | 18 Laps | GT |
| 21 | 4 | 4 | Richard Westbrook,Tommy Milner,Oliver Gavin | Chevrolet Corvette C6 ZR1 | 307 | 18 Laps | GT |
| 22 | 155 | 5 | Uwe Alzen,Bill Auberlen,Jorg Mueller | BMW E92 M3 | 307 | 18 Laps | GT |
| 23 | 77 | 6 | Patrick Pilet,Marc Lieb,Richard Lietz | Porsche 911 RSR | 306 | 19 Laps | GT |
| 24 | 48 | 7 | Robert Bell,Sascha Maassen,Bryce Miller | Porsche 911 GT3 RSR | 303 | 22 Laps | GT |
| 26 | 044 | 8 | Andy Lally,Seth Neiman,Darren Law | Porsche 911 GT3 RSR | 303 | 22 Laps | GT |
| 27 | 02 | 9 | Jeff Segal,Anthony Lazzaro,Ed Brown | Ferrari F458 Italia | 303 | 22 Laps | GT |
| 34 | 97 | 10 | Darren Turner,Adrian Fernandez,Stefan Mucke | Aston Martin Vantage | 292 | 33 Laps | GT |
| 38 | 17 | 11 | Martin Ragginger,Bryan Sellers,Wolf Henzler | Porsche 911 GT3 RSR | 290 | 35 Laps | GT |
| 46 | 01 | 12 | Guy Cosmo,Johannes Van Overbeek,Scott Sharp | Ferrari F458 Italia | 278 | 47 Laps | GT |
| 53 | 45 | 13 | Marco Holzer,Patrick Long,Joerg Bergmeister | Porsche 911 GT3 RSR | 251 | 74 Laps | GT |
| 56 | 51 | 14 | Gianmaria Bruni,Toni Vilander,Giancarlo Fisichella | Ferrari F458 Italia | 215 | 110 Laps | GT |
| 61 | 59 | 15 | Jean-Karl Vernay,Frederic Makowiecki,Jaime Melo | Ferrari F458 Italia | 83 | 242 Laps | GT |
GTC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 33 | 023 | 1 | Dion von Moltke,Townsend Bell,Bill Sweedler | Porsche 911 GT3 Cup | 292 | 33 Laps | GTC |
| 35 | 022 | 2 | LP Dumoulin,Leh Keen,Cooper MacNeil | Porsche 911 GT3 Cup | 291 | 34 Laps | GTC |
| 37 | 34 | 3 | Sebastiaan Bleekemolen,Damien Faulkner,Peter LeSaffre | Porsche 911 GT3 Cup | 290 | 35 Laps | GTC |
| 40 | 66 | 4 | Marc Bunting,Emilio di Guida,Spencer Pumpelly | Porsche 911 GT3 Cup | 287 | 38 Laps | GTC |
| 43 | 11 | 5 | Kevin Estre,Mark Bullitt,Chris Cumming | Porsche 911 GT3 Cup | 282 | 43 Laps | GTC |
| 45 | 024 | 6 | Cort Wagner,Michael Avenatti,Bob Faieta | Porsche 911 GT3 Cup | 279 | 46 Laps | GTC |
| 48 | 32 | 7 | Rene Villeneuve,Alex Welch,James Sofronas | Porsche 911 GT3 Cup | 276 | 49 Laps | GTC |
| 54 | 031 | 8 | Nicki Thiim,Angel Andres Benitez Jr,Angel Raphael Benitez Sr | Porsche 911 GT3 Cup | 236 | 89 Laps | GTC |
| 57 | 30 | 9 | Carlos Kauffmann,Sean Edwards,Henrique Cisneros | Porsche 911 GT3 Cup | 205 | 120 Laps | GTC |
GTE-AM
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 29 | 88 | 1 | Paolo Ruberti,Gianluca Roda,Christian Ried | Porsche 911 RSR | 298 | 27 Laps | GTE-AM |
| 31 | 70 | 2 | Jean-Philippe Belloc,Pascal Gibon,Christophe Bourret | Chevrolet Corvette C6-ZR1 | 297 | 28 Laps | GTE-AM |
| 39 | 50 | 3 | Pedro Lamy,Julien Canal,Patrick Bornhauser | Chevrolet Corvette C6-ZR1 | 288 | 37 Laps | GTE-AM |
| 41 | 61 | 4 | Rui Aguas,Michael Waltrip,Robert Kauffman | Ferrari F458 Italia | 283 | 42 Laps | GTE-AM |
| 50 | 57 | 5 | Nic Jonsson,Michele Rugolo,Tracy Krohn | Ferrari F458 Italia | 265 | 60 Laps | GTE-AM |
| 52 | 55 | 6 | Joel Camathias,Markus Palttala,William Binnie | Porsche 911 RSR | 252 | 73 Laps | GTE-AM |
| DNS | 58 | 7 | Francois Jakubowski,Dominik Farnbacher,Pierre Ehret | Ferrari F458 Italia | 0 | 325 Laps | GTE-AM |