Full Schedule
P1
P2
PC
GT
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 6 | 4 | 1 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 ZR1 | 84 | 2 Laps | GT |
| 7 | 56 | 2 | Joey Hand, Dirk Mueller | BMW E92 M3 | 84 | 2 Laps | GT |
| 8 | 01 | 3 | Scott Sharp, Johannes Van Overbeek | Ferrari F458 Italia | 84 | 2 Laps | GT |
| 9 | 3 | 4 | Jan Magnussen, Antonio Garcia | Chevrolet Corvette C6 ZR1 | 84 | 2 Laps | GT |
| 11 | 007 | 5 | Adrian Fernandez, Darren Turner | Aston Martin Vantage | 83 | 3 Laps | GT |
| 12 | 17 | 6 | Wolf Henzler, Bryan Sellers | Porsche 911 GT3 RSR | 83 | 3 Laps | GT |
| 13 | 45 | 7 | Joerg Bergmeister, Patrick Long | Porsche 911 GT3 RSR | 83 | 3 Laps | GT |
| 14 | 48 | 8 | Bryce Miller, Sascha Maassen | Porsche 911 GT3 RSR | 83 | 3 Laps | GT |
| 20 | 44 | 9 | Seth Neiman, Marco Holzer | Porsche 911 GT3 RSR | 81 | 5 Laps | GT |
| 29 | 55 | 11 | Jorg Muller, Bill Auberlen | BMW E92 M3 | 71 | 15 Laps | GT |
| 31 | 23 | 12 | Bill Sweedler, Robert Bell | Lotus Evora | 57 | 29 Laps | GT |
GTC