-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | Klaus Graf, Lucas Luhr | HPD ARX-03a | 168 | - | P1 |
| 2 | 16 | 2 | Guy Smith, Chris Dyson | Lola B12/60 | 168 | 12.392 | P1 |
| 21 | 20 | 3 | Michael Marsal, Eric Lux | Lola B11/66 | 153 | 15 Laps | P1 |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 3 | 55 | 1 | Scott Tucker, Christophe Bouchut | HPD ARX-03b | 168 | 27.024 | P2 |
| 4 | 37 | 2 | David Heinemeier Hansson, Martin Plowman | Morgan | 168 | 27.212 | P2 |
| 7 | 27 | 3 | Joe Foster, Patrick Dempsey | Lola B12/87 | 162 | 6 Laps | P2 |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 1 | Colin Braun, Jon Bennett | Oreca FLM09 | 164 | 4 Laps | PC |
| 6 | 6 | 2 | Thomas Kimber-Smith, Alex Popow | Oreca FLM09 | 164 | 4 Laps | PC |
| 8 | 25 | 3 | Duncan Ende, Henry Richard | Oreca FLM09 | 162 | 6 Laps | PC |
| 19 | 52 | 4 | Ken Dobson, Butch Leitzinger | Oreca FLM09 | 156 | 12 Laps | PC |
| 27 | 9 | 5 | Bruno Junqueira, Tomy Drissi | Oreca FLM09 | 146 | 22 Laps | PC |
| 29 | 8 | 6 | Kyle Marcelli, Lucas Downs | Oreca FLM09 | 21 | 147 Laps | PC |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 9 | 45 | 1 | Patrick Long, Jorg Bergmeister | Porsche 911 GT3 RSR | 160 | 8 Laps | GT |
| 10 | 3 | 2 | Antonio Garcia, Jan Magnussen | Chevrolet Corvette C6 ZR1 | 160 | 8 Laps | GT |
| 11 | 4 | 3 | Tommy Milner, Oliver Gavin | Chevrolet Corvette C6 ZR1 | 160 | 8 Laps | GT |
| 12 | 01 | 4 | Johannes Van Overbeek, Scott Sharp | Ferrari F458 Italia | 160 | 8 Laps | GT |
| 13 | 56 | 5 | Dirk Muller, Joey Hand | BMW E92 M3 | 159 | 9 Laps | GT |
| 14 | 55 | 6 | Bill Auberlen, Jorg Muller | BMW E92 M3 | 159 | 9 Laps | GT |
| 15 | 17 | 7 | Bryan Sellers, Wolf Henzler | Porsche 911 GT3 RSR | 158 | 10 Laps | GT |
| 16 | 48 | 8 | Sascha Maassen, Bryce Miller | Porsche 911 GT3 RSR | 157 | 11 Laps | GT |
| 17 | 44 | 9 | Marco Holzer, Seth Neiman | Porsche 911 GT3 RSR | 157 | 11 Laps | GT |
| 18 | 23 | 10 | Townsend Bell, Tom Sweedler | Lotus Evora | 156 | 12 Laps | GT |
| 20 | 02 | 11 | Ed Brown, Guy Cosmo | Ferrari F458 Italia | 153 | 15 Laps | GT |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 22 | 22 | 1 | Cooper MacNeil, Leh Keen | Porsche 911 GT3 Cup | 151 | 17 Laps | GTC |
| 23 | 34 | 2 | Peter LeSaffre, Damien Faulkner | Porsche 911 GT3 Cup | 151 | 17 Laps | GTC |
| 24 | 32 | 3 | James Sofronas, Alex Welch | Porsche 911 GT3 Cup | 150 | 18 Laps | GTC |
| 25 | 11 | 4 | Chris Cumming, Michael Valiante | Porsche 911 GT3 Cup | 150 | 18 Laps | GTC |
| 26 | 33 | 5 | Peter LeSaffre, Anthony Lazzaro | Porsche 911 GT3 Cup | 148 | 20 Laps | GTC |
| 28 | 66 | 6 | Mike Piera, Spencer Pumpelly | Porsche 911 GT3 Cup | 145 | 23 Laps | GTC |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Lucas Luhr | 62 | - |
| 1 | Klaus Graf | 62 | 0 |
| 2 | Neel Jani | 58 | 4 |
| 2 | Nick Heidfeld | 58 | 4 |
| 3 | Nicolas Prost | 24 | 38 |
| 4 | Romain Dumas | 20 | 42 |
| 5 | Guy Smith | 0 | 62 |
| 5 | Olivier Pla | 0 | 62 |
| 5 | Andy Meyrick | 0 | 62 |
| 5 | Butch Leitzinger | 0 | 62 |
| 5 | Katherine Legge | 0 | 62 |
| 5 | Chris Dyson | 0 | 62 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Scott Tucker | 59 | - |
| 2 | Marino Franchitti | 56 | 3 |
| 3 | Ryan Briscoe | 55 | 4 |
| 4 | Guy Cosmo | 49 | 10 |
| 4 | Scott Sharp | 49 | 10 |
| 5 | Johannes Van Overbeek | 33 | 26 |
| 5 | Ed Brown | 33 | 26 |
| 6 | Simon Pagenaud | 20 | 39 |
| 6 | Ryan Hunter-Reay | 20 | 39 |
| 7 | Anthony Lazzaro | 17 | 42 |
| 8 | David Brabham | 0 | 59 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Michael Guasch | 62 | - |
| 2 | Colin Braun | 50 | 12 |
| 3 | Tristan Nunez | 40 | 22 |
| 3 | Charlie Shears | 40 | 22 |
| 4 | Jonathan Bennett | 38 | 24 |
| 5 | Luis Diaz | 38 | 24 |
| 6 | Chris Cumming | 38 | 24 |
| 6 | Kyle Marcelli | 38 | 24 |
| 7 | Bruno Junqueira | 35 | 27 |
| 8 | Tomy Drissi | 30 | 32 |
| 8 | Rusty Mitchell | 30 | 32 |
| 9 | David Ostella | 24 | 38 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Dirk Muller | 42 | - |
| 2 | Tommy Milner | 39 | 3 |
| 2 | Oliver Gavin | 39 | 3 |
| 3 | Marc Goossens | 37 | 5 |
| 3 | Dominik Farnbacher | 37 | 5 |
| 4 | Maxime Martin | 34 | 8 |
| 4 | Bill Auberlen | 34 | 8 |
| 5 | Jan Magnussen | 30 | 12 |
| 5 | Antonio Garcia | 30 | 12 |
| 6 | Matteo Malucelli | 28 | 14 |
| 6 | Olivier Beretta | 28 | 14 |
| 7 | John Edwards | 26 | 16 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Henrique Cisneros | 59 | - |
| 2 | Jeroen Bleekemolen | 49 | 10 |
| 2 | Cooper MacNeil | 49 | 10 |
| 3 | Spencer Pumpelly | 41 | 18 |
| 3 | Nelson Canache, Jr. | 41 | 18 |
| 4 | Sean Edwards | 37 | 22 |
| 5 | Patrick Dempsey | 34 | 25 |
| 6 | Brian Wong | 33 | 26 |
| 7 | Andy Lally | 28 | 31 |
| 8 | Ben Keating | 28 | 31 |
| 8 | Damien Faulkner | 28 | 31 |
| 9 | Jan Heylen | 27 | 32 |