-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | Klaus Graf, Lucas Luhr | HPD ARX-03a | 117 | - | P1 |
| 2 | 16 | 2 | Guy Smith, Chris Dyson | Lola B12/60 | 117 | 10.695 | P1 |
| 5 | 20 | 3 | Eric Lux, Tony Burgess | Lola B11/66 | 115 | 2 Laps | P1 |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 3 | 37 | 1 | David Heinemeier Hansson, Martin Plowman | Morgan | 117 | 35.075 | P2 |
| 4 | 055 | 2 | Christophe Bouchut, Scott Tucker | HPD ARX-03b | 117 | 54.788 | P2 |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 6 | 9 | 1 | Tomy Drissi, Bruno Junqueira | Oreca FLM09 | 115 | 2 Laps | PC |
| 7 | 05 | 2 | Colin Braun, Jon Bennett | Oreca FLM09 | 114 | 3 Laps | PC |
| 8 | 06 | 3 | Alex Popow, Ryan Dalziel | Oreca FLM09 | 113 | 4 Laps | PC |
| 9 | 25 | 4 | Duncan Ende, Henri Richard | Oreca FLM09 | 112 | 5 Laps | PC |
| 22 | 8 | 5 | Lucas Downs, Kyle Marcelli | Oreca FLM09 | 97 | 20 Laps | PC |
| 24 | 52 | 6 | Dario Franchitti, Ken Dobson | Oreca FLM09 | 26 | 91 Laps | PC |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 10 | 01 | 2 | Johannes Van Overbeek, Scott Sharp | Ferrari F458 Italia | 112 | 5 Laps | GT |
| 11 | 3 | 3 | Antonio Garcia, Jan Magnussen | Chevrolet Corvette C6 ZR1 | 112 | 5 Laps | GT |
| 12 | 56 | 4 | Joey Hand, Jorg Muller | BMW E92 M3 | 111 | 6 Laps | GT |
| 13 | 17 | 5 | Wolf Henzler, Bryan Sellers | Porsche 911 GT3 RSR | 111 | 6 Laps | GT |
| 14 | 48 | 6 | Bryce Miller, Sascha Maassen | Porsche 911 GT3 RSR | 110 | 7 Laps | GT |
| 15 | 44 | 7 | Seth Neiman, Andy Lally | Porsche 911 GT3 RSR | 110 | 7 Laps | GT |
| 16 | 55 | 8 | Bill Auberlen, Dirk Mueller | BMW E92 M3 | 110 | 7 Laps | GT |
| 17 | 23 | 9 | Bill Sweedler, Townsend Bell | Lotus Evora | 110 | 7 Laps | GT |
| 18 | 02 | 10 | Guy Cosmo, Ed Brown | Ferrari F458 Italia | 109 | 8 Laps | GT |
| 23 | 4 | 11 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 ZR1 | 91 | 26 Laps | GT |
| 26 | 45 | 1 | Joerg Bergmeister, Patrick Long | Porsche 911 GT3 RSR | 112 | 5 Laps | GT |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 19 | 66 | 1 | Spencer Pumpelly, Emilio di Guida | Porsche 911 GT3 Cup | 104 | 13 Laps | GTC |
| 20 | 22 | 2 | Leh Keen, Cooper MacNeil | Porsche 911 GT3 Cup | 104 | 13 Laps | GTC |
| 21 | 11 | 3 | Chris Cumming, Michael Valiante | Porsche 911 GT3 Cup | 98 | 19 Laps | GTC |
| 25 | 34 | 4 | Peter LeSaffre, Damien Faulkner | Porsche 911 GT3 Cup | 23 | 94 Laps | GTC |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Lucas Luhr | 62 | - |
| 1 | Klaus Graf | 62 | 0 |
| 2 | Neel Jani | 58 | 4 |
| 2 | Nick Heidfeld | 58 | 4 |
| 3 | Nicolas Prost | 24 | 38 |
| 4 | Romain Dumas | 20 | 42 |
| 5 | Guy Smith | 0 | 62 |
| 5 | Olivier Pla | 0 | 62 |
| 5 | Andy Meyrick | 0 | 62 |
| 5 | Butch Leitzinger | 0 | 62 |
| 5 | Katherine Legge | 0 | 62 |
| 5 | Chris Dyson | 0 | 62 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Scott Tucker | 59 | - |
| 2 | Marino Franchitti | 56 | 3 |
| 3 | Ryan Briscoe | 55 | 4 |
| 4 | Guy Cosmo | 49 | 10 |
| 4 | Scott Sharp | 49 | 10 |
| 5 | Johannes Van Overbeek | 33 | 26 |
| 5 | Ed Brown | 33 | 26 |
| 6 | Simon Pagenaud | 20 | 39 |
| 6 | Ryan Hunter-Reay | 20 | 39 |
| 7 | Anthony Lazzaro | 17 | 42 |
| 8 | David Brabham | 0 | 59 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Michael Guasch | 62 | - |
| 2 | Colin Braun | 50 | 12 |
| 3 | Tristan Nunez | 40 | 22 |
| 3 | Charlie Shears | 40 | 22 |
| 4 | Jonathan Bennett | 38 | 24 |
| 5 | Luis Diaz | 38 | 24 |
| 6 | Chris Cumming | 38 | 24 |
| 6 | Kyle Marcelli | 38 | 24 |
| 7 | Bruno Junqueira | 35 | 27 |
| 8 | Tomy Drissi | 30 | 32 |
| 8 | Rusty Mitchell | 30 | 32 |
| 9 | David Ostella | 24 | 38 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Dirk Muller | 42 | - |
| 2 | Tommy Milner | 39 | 3 |
| 2 | Oliver Gavin | 39 | 3 |
| 3 | Marc Goossens | 37 | 5 |
| 3 | Dominik Farnbacher | 37 | 5 |
| 4 | Maxime Martin | 34 | 8 |
| 4 | Bill Auberlen | 34 | 8 |
| 5 | Jan Magnussen | 30 | 12 |
| 5 | Antonio Garcia | 30 | 12 |
| 6 | Matteo Malucelli | 28 | 14 |
| 6 | Olivier Beretta | 28 | 14 |
| 7 | John Edwards | 26 | 16 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Henrique Cisneros | 59 | - |
| 2 | Jeroen Bleekemolen | 49 | 10 |
| 2 | Cooper MacNeil | 49 | 10 |
| 3 | Spencer Pumpelly | 41 | 18 |
| 3 | Nelson Canache, Jr. | 41 | 18 |
| 4 | Sean Edwards | 37 | 22 |
| 5 | Patrick Dempsey | 34 | 25 |
| 6 | Brian Wong | 33 | 26 |
| 7 | Andy Lally | 28 | 31 |
| 8 | Ben Keating | 28 | 31 |
| 8 | Damien Faulkner | 28 | 31 |
| 9 | Jan Heylen | 27 | 32 |