Full Schedule
P1
P2
PC
GT
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 4 | 17 | 1 | Wolf Henzler, Bryan Sellers | Porsche 911 GT3 RSR | 67 | 4.995 | GT |
| 5 | 4 | 2 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 Z | 67 | 7.203 | GT |
| 6 | 01 | 3 | Scott Sharp, Johannes Van Overbeek | Ferrari F458 Italia | 67 | 7.698 | GT |
| 7 | 56 | 4 | Joey Hand, Dirk Muller | BMW E92 M3 | 67 | 8.462 | GT |
| 8 | 45 | 5 | Jorg Bergmeister, Patrick Long | Porsche 911 GT3 RSR | 67 | 9.047 | GT |
| 9 | 3 | 6 | Jan Magnussen, Antonio Garcia | Chevrolet Corvette C6 Z | 67 | 9.311 | GT |
| 11 | 44 | 7 | Seth Neiman, Marco Holzer, Patrick Long | Porsche 911 GT3 RSR | 67 | 13.440 | GT |
| 12 | 55 | 8 | Jorg Muller, Bill Auberlen | BMW E92 M3 | 67 | 15.046 | GT |
| 14 | 48 | 9 | Bryce Miller, Sascha Maassen | Porsche 911 GT3 RSR | 67 | 1 Laps | GT |
| 15 | 23 | 10 | Bill Sweedler, Townsend Bell | Lotus Evora | 67 | 1 Laps | GT |
| 17 | 02 | 11 | Ed Brown, Guy Cosmo | Ferrari F458 Italia | 67 | 1 Laps | GT |
| 18 | 93 | 12 | Marc Goossens, Tommy Kendall | SRT Viper GTSR | 65 | 2 Laps | GT |
GTC