Full Schedule
P1
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 1 | 12 | 1 | Nicolas Prost,Neel Jani,Andrea Bellicchi | Lola B12/60 | 394 | -.--- | P1 |
| 31 | 16 | 2 | Steven Kane,Chris Dyson,Guy Smith | Lola B12/60 | 348 | 56 laps | P1 |
| 33 | 6 | 3 | Romain Dumas,Lucas Luhr,Klaus Graf | HPD ARX-03a | 334 | 60 laps | P1 |
| 35 | 20 | 4 | Chris McMurry,Mark Patterson,Tony Burgess | Lola B11/66 | 322 | 72 laps | P1 |
P2
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 2 | 95 | 1 | Luis Diaz,Christophe Bouchut,Scott Tucker | HPD ARX-03b | 391 | 3 Laps | P2 |
| 3 | 055 | 2 | Frank,Dario Franchitti,Scott Tucker | HPD ARX-03b | 391 | 4 Laps | P2 |
| 4 | 46 | 3 | Christophe Tinseau,Philippe Thiriet,Mathias Beche | Oreca | 390 | 4 Laps | P2 |
| 7 | 35 | 4 | Olivier Pla,Bertrand Baguette,Jacques Nicolet | Morgan | 385 | 11 Laps | P2 |
| 32 | 1 | 5 | Brundle,Alex Buncombe,Tom Kimber-Smith | Zytek Z11SN | 338 | 56 laps | P2 |
| 34 | 118 | 6 | Jody Firth,Warren Hughes,Brendon Hartley | Oreca | 330 | 64 laps | P2 |
| 40 | 27 | 7 | Dane Cameron,Joe Foster,Patrick Dempsey | Lola B12/87 | 220 | 174 laps | P2 |
| 42 | 37 | 8 | Eric Lux,David Heinemeier Hansson,Martin Plowman | Morgan | 391 | 3 laps | P2 |
UNC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 5 | 0 | 1 | Gunnar Jeannette,Lucas Ordonez | Nissan DeltaWing | 390 | 6 Laps | UNC |
PC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 6 | 06 | 1 | Mark Wilkins,Ryan Dalziel,Alex Popow | Oreca FLM09 | 388 | 9 Laps | PC |
| 8 | 9 | 2 | Ricardo Vera,Tomy Drissi,Bruno Junqueira | Oreca FLM09 | 383 | 11 Laps | PC |
| 9 | 52 | 3 | Elton Julian,Ken Dobson,Rudy Junco | Oreca FLM09 | 383 | 12 Laps | PC |
| 10 | 05 | 4 | Ricardo Gonzalez,Colin Braun,Jon Bennett | Oreca FLM09 | 382 | 13 Laps | PC |
| 11 | 8 | 5 | Chapman Ducote,Matt Downs,Kyle Marcelli | Oreca FLM09 | 381 | 18 Laps | PC |
| 18 | 25 | 6 | Ryan Lewis,Duncan Ende,Henri Richard | Oreca FLM09 | 372 | 22 Laps | PC |
GT
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 12 | 01 | 1 | Toni Vilander,Johannes Van Overbeek,Scott Sharp | Ferrari F458 Italia | 376 | 19 Laps | GT |
| 13 | 3 | 2 | Jordan Taylor,Antonio Garcia,Jan Magnussen | Chevrolet Corvette C6 ZR1 | 375 | 19 Laps | GT |
| 14 | 55 | 3 | Jonathan Summerton,Bill Auberlen,Jorg Muller | BMW E92 M3 | 375 | 20 Laps | GT |
| 15 | 56 | 4 | Jonathan Summerton,Uwe Alzen,Dirk Muller | BMW E92 M3 | 374 | 21 Laps | GT |
| 16 | 45 | 5 | Patrick Pilet,Patrick Long,Jorg Bergmeister | Porsche 911 GT3 RSR | 373 | 21 Laps | GT |
| 17 | 17 | 6 | Martin Ragginger,Bryan Sellers,Wolf Henzler | Porsche 911 GT3 RSR | 373 | 22 Laps | GT |
| 19 | 44 | 7 | Nick Tandy,Marco Holzer,Seth Neiman | Porsche 911 GT3 RSR | 372 | 25 Laps | GT |
| 20 | 91 | 8 | Ryan Hunter-Reay,Dominik Farnbacher,Kuno Wittmer | SRT Viper GTSR | 369 | 25 Laps | GT |
| 21 | 02 | 9 | Anthony Lazzaro,Guy Cosmo,Ed Brown | Ferrari F458 Italia | 369 | 26 Laps | GT |
| 22 | 48 | 10 | Richard Lietz,Sascha Maassen,Bryce Miller | Porsche 911 GT3 RSR | 368 | 27 Laps | GT |
| 24 | 23 | 11 | Bill Sweedler,Townsend Bell,Johnny Mowlem | Lotus Evora | 363 | 34 Laps | GT |
| 30 | 4 | 12 | Oliver Gavin,Tommy Milner,Richard Westbrook | Chevrolet Corvette C6 ZR1 | 349 | 46 Laps | GT |
| 39 | 93 | 13 | Jonathan Bomarito,Tommy Kendall,Marc Goossens | SRT Viper GTSR | 224 | 170 laps | GT |
GTE-AM
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 23 | 67 | 1 | Nicolas Armindo,Raymond Narac,Anthony Pons | Porsche 911 GT3 RSR | 367 | 31 Laps | GTE-AM |
| 38 | 60 | 2 | Matt Griffin,Marco Cioci,Piergiuseppe Perazzini | Ferrari F458 Italia | 232 | 162 laps | GTE-AM |
GTC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 25 | 30 | 1 | Henrique Cisneros,Mario Farnbacher,Jakub Giermaziak | Porsche 911 GT3 Cup | 360 | 38 Laps | GTC |
| 26 | 66 | 2 | Emilio di Guida,Spencer Pumpelly,Nelson Canache | Porsche 911 GT3 Cup | 356 | 43 Laps | GTC |
| 27 | 68 | 3 | Emmanuel Collard,Manuel Gutierrez,Mike Hedlund | Porsche 911 GT3 Cup | 351 | 43 Laps | GTC |
| 28 | 11 | 4 | Chris Cumming,Michael Valiante,Sean Johnston | Porsche 911 GT3 Cup | 351 | 43 Laps | GTC |
| 29 | 22 | 5 | Cooper MacNeil,Leh Keen,Dion von Moltke | Porsche 911 GT3 Cup | 351 | 43 Laps | GTC |
| 36 | 31 | 6 | Jeff Segal,Mark Bullitt,Angel Andres Benitez Jr | Porsche 911 GT3 Cup | 318 | 76 laps | GTC |
| 37 | 24 | 7 | Ken Davis,Michael Avenatti,David Calvert-Jones | Porsche 911 GT3 Cup | 267 | 127 laps | GTC |
| 41 | 34 | 8 | Brian Wong,Damien Faulkner,Peter LeSaffre | Porsche 911 GT3 Cup | 40 | 354 laps | GTC |