Full Schedule
P1
P2
| POS | Car | Cls Pos. | Drivers | Team | Best Time | Gap | Speed | BRACKET |
| 5 | 35 | 1 | Bertrand Baguette, Jacques Nicolet, Olivier Pla | Morgan | 01:12.0 | 2.957 | 126.919 | P2 |
| 6 | 37 | 2 | Martin Plowman, David Heinemeier Hansson, Eric Lux | Morgan | 01:12.0 | 2.959 | 126.915 | P2 |
| 7 | 055 | 3 | Scott Tucker, Dario Franchitti, Marino Franchitti | HPD ARX-03b | 01:12.2 | 3.147 | 126.585 | P2 |
| 8 | 118 | 4 | Brendon Hartley, Warren Hughes, Jody Firth | Oreca | 01:12.4 | 3.293 | 126.330 | P2 |
| 9 | 1 | 5 | Alex Brundle, Alex Buncombe, Tom Kimber-Smith | Zytek Z11SN | 01:12.5 | 3.435 | 126.082 | P2 |
| 10 | 95 | 6 | Scott Tucker, Christophe Bouchut, Luis Diaz | HPD ARX-03b | 01:12.9 | 3.801 | 125.449 | P2 |
| 11 | 46 | 7 | Mathias Beche, Pierre Thiriet, Christophe Tinseau | Oreca | 01:12.9 | 3.855 | 125.356 | P2 |
| 12 | 27 | 8 | Patrick Dempsey, Joe Foster, Dane Cameron | Lola B12/87 | 01:13.2 | 4.125 | 124.894 | P2 |
PC
| POS | Car | Cls Pos. | Drivers | Team | Best Time | Gap | Speed | BRACKET |
| 13 | 8 | 1 | Kyle Marcelli, Matt Downs, Chapman Ducote | Oreca FLM09 | 01:14.1 | 5.010 | 123.402 | PC |
| 14 | 05 | 2 | Jon Bennett, Colin Braun, Ricardo Gonzalez | Oreca FLM09 | 01:14.1 | 5.056 | 123.326 | PC |
| 15 | 25 | 3 | Henri Richard, Duncan Ende, Ryan Lewis | Oreca FLM09 | 01:14.3 | 5.179 | 123.122 | PC |
| 16 | 06 | 4 | Alex Popow, Ryan Dalziel, Mark Wilkins | Oreca FLM09 | 01:14.4 | 5.344 | 122.849 | PC |
| 17 | 9 | 5 | Bruno Junqueira, Tomy Drissi, Ricardo Vera | Oreca FLM09 | 01:14.6 | 5.472 | 122.638 | PC |
| 18 | 52 | 6 | Rudy Junco, Ken Dobson, Elton Julian | Oreca FLM09 | 01:14.9 | 5.851 | 122.018 | PC |
GT
| POS | Car | Cls Pos. | Drivers | Team | Best Time | Gap | Speed | BRACKET |
| 19 | 01 | 1 | Scott Sharp, Johannes Van Overbeek, Toni Vilander | Ferrari F458 Italia | 01:18.7 | 9.640 | 116.145 | GT |
| 20 | 55 | 2 | Jorg Muller, Bill Auberlen, Jonathan Summerton | BMW E92 M3 | 01:19.0 | 9.883 | 115.788 | GT |
| 21 | 4 | 3 | Oliver Gavin, Tommy Milner, Richard Westbrook | Chevrolet Corvette C6 ZR1 | 01:19.1 | 9.976 | 115.652 | GT |
| 22 | 3 | 4 | Jan Magnussen, Antonio Garcia, Jordan Taylor | Chevrolet Corvette C6 ZR1 | 01:19.1 | 9.997 | 115.621 | GT |
| 23 | 93 | 5 | Marc Goossens, Tommy Kendall, Jonathan Bomarito | SRT Viper GTSR | 01:19.1 | 10.056 | 115.535 | GT |
| 24 | 45 | 6 | Jorg Bergmeister, Patrick Long, Patrick Pilet | Porsche 911 GT3 RSR | 01:19.2 | 10.136 | 115.418 | GT |
| 25 | 56 | 7 | Dirk Muller, Uwe Alzen, Jonathan Summerton | BMW E92 M3 | 01:19.3 | 10.172 | 115.366 | GT |
| 26 | 44 | 8 | Seth Neiman, Marco Holzer, Nick Tandy | Porsche 911 GT3 RSR | 01:19.5 | 10.435 | 114.984 | GT |
| 27 | 48 | 9 | Bryce Miller, Sascha Maassen, Richard Lietz | Porsche 911 GT3 RSR | 01:20.4 | 11.299 | 113.748 | GT |
| 29 | 17 | 10 | Wolf Henzler, Bryan Sellers, Martin Ragginger | Porsche 911 GT3 RSR | 01:20.8 | 11.671 | 113.224 | GT |
| 30 | 23 | 11 | Bill Sweedler, Townsend Bell, Johnny Mowlem | Lotus Evora | 01:21.5 | 12.421 | 112.183 | GT |
| 39 | 91 | 12 | Ryan Hunter-Reay, Dominik Farnbacher, Kuno Wittmer | SRT Viper GTSR | 01:19.8 | 10.750 | 114.530 | GT |
| 41 | 02 | 13 | Anthony Lazzaro, Guy Cosmo, Ed Brown | Ferrari F458 Italia | -.--- | - | --- | GT |
GTE-AM
GTC
| POS | Car | Cls Pos. | Drivers | Team | Best Time | Gap | Speed | BRACKET |
| 32 | 22 | 1 | Cooper MacNeil, Leh Keen, Dion von Moltke | Porsche 911 GT3 Cup | 01:24.1 | 14.971 | 108.779 | GTC |
| 33 | 34 | 2 | Brian Wong, Damien Faulkner, Peter LeSaffre | Porsche 911 GT3 Cup | 01:24.3 | 15.162 | 108.533 | GTC |
| 34 | 66 | 3 | Nelson Canache, Spencer Pumpelly, Emilio di Guida | Porsche 911 GT3 Cup | 01:24.6 | 15.477 | 108.129 | GTC |
| 35 | 30 | 4 | Jakub Giermaziak, Mario Farnbacher, Henrique Cisneros | Porsche 911 GT3 Cup | 01:24.8 | 15.744 | 107.788 | GTC |
| 36 | 11 | 5 | Sean Johnston, Michael Valiante, Chris Cumming | Porsche 911 GT3 Cup | 01:25.1 | 15.969 | 107.503 | GTC |
| 37 | 31 | 6 | Jeff Segal, Mark Bullitt, Angel Andres Benitez Jr | Porsche 911 GT3 Cup | 01:25.4 | 16.296 | 107.091 | GTC |
| 38 | 68 | 7 | Mike Hedlund, Josemanuel Gutierrez, Emmanuel Collard | Porsche 911 GT3 Cup | 01:25.6 | 16.552 | 106.771 | GTC |
| 40 | 24 | 8 | Ken Davis, Michael Avenatti, David Calvert-Jones | Porsche 911 GT3 Cup | 01:25.5 | 16.367 | 107.002 | GTC |
UNC