Full Schedule
P1
P2
PC
GT
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 9 | 3 | 1 | Jan Magnussen, Antonio Garcia | Chevrolet Corvette C6 ZR1 | 142 | 1:24.310 | GT |
| 10 | 17 | 2 | Wolf Henzler, Bryan Sellers | Porsche 911 GT3 RSR | 142 | 1:24.379 | GT |
| 11 | 56 | 3 | Dirk Muller, John Edwards | BMW Z4 GTE | 142 | 1:24.299 | GT |
| 12 | 23 | 4 | Bill Sweedler, Townsend Bell | Ferrari F458 Italia | 142 | 1:24.577 | GT |
| 13 | 91 | 5 | Dominik Farnbacher, Marc Goossens | SRT Viper GTS-R | 142 | 1:24.163 | GT |
| 15 | 48 | 6 | Bryce Miller, Marco Holzer | Porsche 911 GT3 RSR | 142 | 1:24.313 | GT |
| 18 | 06 | 7 | Patrick Long, Tom Kimber-Smith | Porsche 911 GT3 RSR | 140 | 1:24.214 | GT |
| 19 | 62 | 8 | Olivier Beretta, Matteo Malucelli | Ferrari F458 Italia | 139 | 1:24.011 | GT |
| 26 | 4 | 9 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 ZR1 | 136 | 1:24.237 | GT |
| 33 | 55 | 10 | Bill Auberlen, Maxime Martin | BMW Z4 GTE | 85 | 1:23.876 | GT |
| 36 | 93 | 11 | Jonathan Bomarito, Kuno Wittmer | SRT Viper GTS-R | 12 | 1:27.263 | GT |
GTC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 20 | 30 | 1 | Henrique Cisneros, Nick Tandy | Porsche 911 GT3 Cup | 137 | 1:28.532 | GTC |
| 21 | 27 | 2 | Patrick Dempsey, Andy Lally | Porsche 911 GT3 Cup | 137 | 1:28.644 | GTC |
| 22 | 22 | 3 | Cooper MacNeil, Jeroen Bleekemolen | Porsche 911 GT3 Cup | 137 | 1:28.719 | GTC |
| 23 | 66 | 4 | Ben Keating, Damien Faulkner | Porsche 911 GT3 Cup | 137 | 1:29.757 | GTC |
| 24 | 11 | 5 | Jan Heylen, Mike Hedlund | Porsche 911 GT3 Cup | 137 | 1:29.635 | GTC |
| 25 | 10 | 6 | Michael Avenatti, Andrew Davis | Porsche 911 GT3 Cup | 137 | 1:30.037 | GTC |
| 27 | 68 | 7 | Craig Stanton, Andrew Novich | Porsche 911 GT3 Cup | 135 | 1:29.121 | GTC |
| 28 | 45 | 8 | Nelson Canache, Jr., Spencer Pumpelly | Porsche 911 GT3 Cup | 134 | 1:29.385 | GTC |
| 30 | 44 | 9 | Pierre Ehret, Dion von Moltke | Porsche 911 GT3 Cup | 129 | 1:30.396 | GTC |
| 31 | 99 | 10 | Ted Ballou, Cort Wagner | Porsche 911 GT3 Cup | 122 | 1:30.744 | GTC |