Full Schedule
P1
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 1 | 6 | 1 | Klaus Graf,Lucas Luhr | HPD ARX-03a | 150 | 1:14.411 | P1 |
| 2 | 12 | 2 | Nick Heidfeld,Neel Jani | Lola B12/60 | 150 | 1:13.948 | P1 |
| 32 | 0 | 3 | Andy Meyrick,Katherine Legge | DeltaWing LM12 | 104 | 1:23.451 | P1 |
| 35 | 16 | 4 | Chris Dyson,Guy Smith | Lola B12/60 | 21 | 1:16.330 | P1 |
P2
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 3 | 551 | 1 | Scott Tucker,Marino Franchitti | HPD ARX-03b | 146 | 1:18.458 | P2 |
| 4 | 552 | 2 | Scott Tucker,Ryan Briscoe | HPD ARX-03b | 146 | 1:18.864 | P2 |
| 16 | 01 | 3 | Scott Sharp,Guy Cosmo | HPD ARX-03b | 142 | 1:19.708 | P2 |
| 34 | 02 | 4 | Ed Brown,Johannes Van Overbeek | HPD ARX-03b | 64 | 1:20.490 | P2 |
PC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 5 | 52 | 1 | Luis Diaz,Michael Guasch | ORECA FLM09 | 145 | 1:20.397 | PC |
| 6 | 05 | 2 | Jonathan Bennett,Colin Braun | ORECA FLM09 | 145 | 1:20.319 | PC |
| 7 | 18 | 3 | Tristan Nunez,Charlie Shears | ORECA FLM09 | 144 | 1:21.344 | PC |
| 8 | 8 | 4 | Kyle Marcelli,Chris Cumming | ORECA FLM09 | 144 | 1:20.876 | PC |
| 14 | 81 | 5 | Mirco Schultis,Renger van der Zande | ORECA FLM09 | 142 | 1:20.596 | PC |
| 17 | 7 | 6 | Tomy Drissi,Rusty Mitchell | ORECA FLM09 | 141 | 1:22.286 | PC |
| 29 | 9 | 7 | Bruno Junqueira,Duncan Ende | ORECA FLM09 | 132 | 1:20.454 | PC |
GT
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 9 | 3 | 1 | Jan Magnussen,Antonio Garcia | Chevrolet Corvette C6 ZR1 | 142 | 1:24.310 | GT |
| 10 | 17 | 2 | Wolf Henzler,Bryan Sellers | Porsche 911 GT3 RSR | 142 | 1:24.379 | GT |
| 11 | 56 | 3 | Dirk Muller,John Edwards | BMW Z4 GTE | 142 | 1:24.299 | GT |
| 12 | 23 | 4 | Bill Sweedler,Townsend Bell | Ferrari F458 Italia | 142 | 1:24.577 | GT |
| 13 | 91 | 5 | Dominik Farnbacher,Marc Goossens | SRT Viper GTS-R | 142 | 1:24.163 | GT |
| 15 | 48 | 6 | Bryce Miller,Marco Holzer | Porsche 911 GT3 RSR | 142 | 1:24.313 | GT |
| 18 | 06 | 7 | Patrick Long,Tom Kimber-Smith | Porsche 911 GT3 RSR | 140 | 1:24.214 | GT |
| 19 | 62 | 8 | Olivier Beretta,Matteo Malucelli | Ferrari F458 Italia | 139 | 1:24.011 | GT |
| 26 | 4 | 9 | Oliver Gavin,Tommy Milner | Chevrolet Corvette C6 ZR1 | 136 | 1:24.237 | GT |
| 33 | 55 | 10 | Bill Auberlen,Maxime Martin | BMW Z4 GTE | 85 | 1:23.876 | GT |
| 36 | 93 | 11 | Jonathan Bomarito,Kuno Wittmer | SRT Viper GTS-R | 12 | 1:27.263 | GT |
GTC
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
| 20 | 30 | 1 | Henrique Cisneros,Nick Tandy | Porsche 911 GT3 Cup | 137 | 1:28.532 | GTC |
| 21 | 27 | 2 | Patrick Dempsey,Andy Lally | Porsche 911 GT3 Cup | 137 | 1:28.644 | GTC |
| 22 | 22 | 3 | Cooper MacNeil,Jeroen Bleekemolen | Porsche 911 GT3 Cup | 137 | 1:28.719 | GTC |
| 23 | 66 | 4 | Ben Keating,Damien Faulkner | Porsche 911 GT3 Cup | 137 | 1:29.757 | GTC |
| 24 | 11 | 5 | Jan Heylen,Mike Hedlund | Porsche 911 GT3 Cup | 137 | 1:29.635 | GTC |
| 25 | 10 | 6 | Michael Avenatti,Andrew Davis | Porsche 911 GT3 Cup | 137 | 1:30.037 | GTC |
| 27 | 68 | 7 | Craig Stanton,Andrew Novich | Porsche 911 GT3 Cup | 135 | 1:29.121 | GTC |
| 28 | 45 | 8 | Nelson Canache, Jr.,Spencer Pumpelly | Porsche 911 GT3 Cup | 134 | 1:29.385 | GTC |
| 30 | 44 | 9 | Pierre Ehret,Dion von Moltke | Porsche 911 GT3 Cup | 129 | 1:30.396 | GTC |
| 31 | 99 | 10 | Ted Ballou,Cort Wagner | Porsche 911 GT3 Cup | 122 | 1:30.744 | GTC |