-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | Klaus Graf, Lucas Luhr | HPD ARX-03a | 150 | 1:14.411 | P1 |
| 2 | 12 | 2 | Nick Heidfeld, Neel Jani | Lola B12/60 | 150 | 1:13.948 | P1 |
| 32 | 0 | 3 | Andy Meyrick, Katherine Legge | DeltaWing LM12 | 104 | 1:23.451 | P1 |
| 35 | 16 | 4 | Chris Dyson, Guy Smith | Lola B12/60 | 21 | 1:16.330 | P1 |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 3 | 551 | 1 | Scott Tucker, Marino Franchitti | HPD ARX-03b | 146 | 1:18.458 | P2 |
| 4 | 552 | 2 | Scott Tucker, Ryan Briscoe | HPD ARX-03b | 146 | 1:18.864 | P2 |
| 16 | 01 | 3 | Scott Sharp, Guy Cosmo | HPD ARX-03b | 142 | 1:19.708 | P2 |
| 34 | 02 | 4 | Ed Brown, Johannes Van Overbeek | HPD ARX-03b | 64 | 1:20.490 | P2 |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 5 | 52 | 1 | Luis Diaz, Michael Guasch | ORECA FLM09 | 145 | 1:20.397 | PC |
| 6 | 05 | 2 | Jonathan Bennett, Colin Braun | ORECA FLM09 | 145 | 1:20.319 | PC |
| 7 | 18 | 3 | Tristan Nunez, Charlie Shears | ORECA FLM09 | 144 | 1:21.344 | PC |
| 8 | 8 | 4 | Kyle Marcelli, Chris Cumming | ORECA FLM09 | 144 | 1:20.876 | PC |
| 14 | 81 | 5 | Mirco Schultis, Renger van der Zande | ORECA FLM09 | 142 | 1:20.596 | PC |
| 17 | 7 | 6 | Tomy Drissi, Rusty Mitchell | ORECA FLM09 | 141 | 1:22.286 | PC |
| 29 | 9 | 7 | Bruno Junqueira, Duncan Ende | ORECA FLM09 | 132 | 1:20.454 | PC |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | Jan Magnussen, Antonio Garcia | Chevrolet Corvette C6 ZR1 | 142 | 1:24.310 | GT |
| 10 | 17 | 2 | Wolf Henzler, Bryan Sellers | Porsche 911 GT3 RSR | 142 | 1:24.379 | GT |
| 11 | 56 | 3 | Dirk Muller, John Edwards | BMW Z4 GTE | 142 | 1:24.299 | GT |
| 12 | 23 | 4 | Bill Sweedler, Townsend Bell | Ferrari F458 Italia | 142 | 1:24.577 | GT |
| 13 | 91 | 5 | Dominik Farnbacher, Marc Goossens | SRT Viper GTS-R | 142 | 1:24.163 | GT |
| 15 | 48 | 6 | Bryce Miller, Marco Holzer | Porsche 911 GT3 RSR | 142 | 1:24.313 | GT |
| 18 | 06 | 7 | Patrick Long, Tom Kimber-Smith | Porsche 911 GT3 RSR | 140 | 1:24.214 | GT |
| 19 | 62 | 8 | Olivier Beretta, Matteo Malucelli | Ferrari F458 Italia | 139 | 1:24.011 | GT |
| 26 | 4 | 9 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 ZR1 | 136 | 1:24.237 | GT |
| 33 | 55 | 10 | Bill Auberlen, Maxime Martin | BMW Z4 GTE | 85 | 1:23.876 | GT |
| 36 | 93 | 11 | Jonathan Bomarito, Kuno Wittmer | SRT Viper GTS-R | 12 | 1:27.263 | GT |
| POS | Car | CP | Drivers | Make | Laps | Gap Time | BRACKET |
|---|---|---|---|---|---|---|---|
| 20 | 30 | 1 | Henrique Cisneros, Nick Tandy | Porsche 911 GT3 Cup | 137 | 1:28.532 | GTC |
| 21 | 27 | 2 | Patrick Dempsey, Andy Lally | Porsche 911 GT3 Cup | 137 | 1:28.644 | GTC |
| 22 | 22 | 3 | Cooper MacNeil, Jeroen Bleekemolen | Porsche 911 GT3 Cup | 137 | 1:28.719 | GTC |
| 23 | 66 | 4 | Ben Keating, Damien Faulkner | Porsche 911 GT3 Cup | 137 | 1:29.757 | GTC |
| 24 | 11 | 5 | Jan Heylen, Mike Hedlund | Porsche 911 GT3 Cup | 137 | 1:29.635 | GTC |
| 25 | 10 | 6 | Michael Avenatti, Andrew Davis | Porsche 911 GT3 Cup | 137 | 1:30.037 | GTC |
| 27 | 68 | 7 | Craig Stanton, Andrew Novich | Porsche 911 GT3 Cup | 135 | 1:29.121 | GTC |
| 28 | 45 | 8 | Nelson Canache, Jr., Spencer Pumpelly | Porsche 911 GT3 Cup | 134 | 1:29.385 | GTC |
| 30 | 44 | 9 | Pierre Ehret, Dion von Moltke | Porsche 911 GT3 Cup | 129 | 1:30.396 | GTC |
| 31 | 99 | 10 | Ted Ballou, Cort Wagner | Porsche 911 GT3 Cup | 122 | 1:30.744 | GTC |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Lucas Luhr | 62 | - |
| 1 | Klaus Graf | 62 | 0 |
| 2 | Neel Jani | 58 | 4 |
| 2 | Nick Heidfeld | 58 | 4 |
| 3 | Nicolas Prost | 24 | 38 |
| 4 | Romain Dumas | 20 | 42 |
| 5 | Guy Smith | 0 | 62 |
| 5 | Olivier Pla | 0 | 62 |
| 5 | Andy Meyrick | 0 | 62 |
| 5 | Butch Leitzinger | 0 | 62 |
| 5 | Katherine Legge | 0 | 62 |
| 5 | Chris Dyson | 0 | 62 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Scott Tucker | 59 | - |
| 2 | Marino Franchitti | 56 | 3 |
| 3 | Ryan Briscoe | 55 | 4 |
| 4 | Guy Cosmo | 49 | 10 |
| 4 | Scott Sharp | 49 | 10 |
| 5 | Johannes Van Overbeek | 33 | 26 |
| 5 | Ed Brown | 33 | 26 |
| 6 | Simon Pagenaud | 20 | 39 |
| 6 | Ryan Hunter-Reay | 20 | 39 |
| 7 | Anthony Lazzaro | 17 | 42 |
| 8 | David Brabham | 0 | 59 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Michael Guasch | 62 | - |
| 2 | Colin Braun | 50 | 12 |
| 3 | Tristan Nunez | 40 | 22 |
| 3 | Charlie Shears | 40 | 22 |
| 4 | Jonathan Bennett | 38 | 24 |
| 5 | Luis Diaz | 38 | 24 |
| 6 | Chris Cumming | 38 | 24 |
| 6 | Kyle Marcelli | 38 | 24 |
| 7 | Bruno Junqueira | 35 | 27 |
| 8 | Tomy Drissi | 30 | 32 |
| 8 | Rusty Mitchell | 30 | 32 |
| 9 | David Ostella | 24 | 38 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Dirk Muller | 42 | - |
| 2 | Tommy Milner | 39 | 3 |
| 2 | Oliver Gavin | 39 | 3 |
| 3 | Marc Goossens | 37 | 5 |
| 3 | Dominik Farnbacher | 37 | 5 |
| 4 | Maxime Martin | 34 | 8 |
| 4 | Bill Auberlen | 34 | 8 |
| 5 | Jan Magnussen | 30 | 12 |
| 5 | Antonio Garcia | 30 | 12 |
| 6 | Matteo Malucelli | 28 | 14 |
| 6 | Olivier Beretta | 28 | 14 |
| 7 | John Edwards | 26 | 16 |
After - Thu 05/9/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Henrique Cisneros | 59 | - |
| 2 | Jeroen Bleekemolen | 49 | 10 |
| 2 | Cooper MacNeil | 49 | 10 |
| 3 | Spencer Pumpelly | 41 | 18 |
| 3 | Nelson Canache, Jr. | 41 | 18 |
| 4 | Sean Edwards | 37 | 22 |
| 5 | Patrick Dempsey | 34 | 25 |
| 6 | Brian Wong | 33 | 26 |
| 7 | Andy Lally | 28 | 31 |
| 8 | Ben Keating | 28 | 31 |
| 8 | Damien Faulkner | 28 | 31 |
| 9 | Jan Heylen | 27 | 32 |