Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
| POS | Car | Cls | CP | Drivers | Make | Laps | Gap Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | P1 | 1 | Lucas Luhr, Klaus Graf | HPD ARX-03a | 242 | - |
| 2 | 95 | P2 | 1 | Scott Tucker, Luis Diaz, Franck Montagny | HPD ARX-03b | 239 | 3 Laps |
| 3 | 05 | PC | 1 | Jon Bennett, Colin Braun | Oreca FLM09 | 236 | 6 Laps |
| 4 | 9 | PC | 2 | Bruno Junqueira, Tomy Drissi, Roberto Gonzalez | Oreca FLM09 | 236 | 6 Laps |
| 5 | 06 | PC | 3 | Alex Popow, Tom Kimber-Smith | Oreca FLM09 | 236 | 6 Laps |
| 6 | 5 | PC | 4 | Michael Guasch, Memo Gidley, Archie Hamilton | Oreca FLM09 | 236 | 6 Laps |
| 7 | 8 | PC | 5 | Kyle Marcelli, Lucas Downs, Dean Stirling | Oreca FLM09 | 234 | 8 Laps |
| 8 | 52 | PC | 6 | Butch Leitzinger, Ken Dobson | Oreca FLM09 | 232 | 10 Laps |
| 9 | 4 | GT | 1 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 Z | 232 | 10 Laps |
| 10 | 3 | GT | 2 | Jan Magnussen, Antonio Garcia | Chevrolet Corvette C6 Z | 232 | 10 Laps |
| 11 | 55 | GT | 3 | Jorg Muller, Bill Auberlen | BMW E92 M3 | 232 | 10 Laps |
| 12 | 56 | GT | 4 | Joey Hand, Dirk Mueller | BMW E92 M3 | 232 | 10 Laps |
| 13 | 01 | GT | 5 | Scott Sharp, Johannes Van Overbeek | Ferrari F458 Italia | 232 | 10 Laps |
| 14 | 45 | GT | 6 | Joerg Bergmeister, Patrick Long, Richard Lietz | Porsche 911 GT3 RSR | 232 | 10 Laps |
| 15 | 17 | GT | 7 | Bryan Sellers, Wolf Henzler | Porsche 911 GT3 RSR | 232 | 10 Laps |
| 16 | 25 | PC | 7 | Henri Richard, Duncan Ende, Ryan Lewis | Oreca FLM09 | 231 | 11 Laps |
| 17 | 007 | GT | 8 | Adrian Fernandez, Darren Turner, Stefan Mucke | Aston Martin Vantage | 230 | 12 Laps |
| 18 | 44 | GT | 9 | Seth Neiman, Marco Holzer | Porsche 911 GT3 RSR | 230 | 12 Laps |
| 19 | 48 | GT | 10 | Sascha Maassen, Bryce Miller | Porsche 911 GT3 RSR | 229 | 13 Laps |
| 20 | 37 | P2 | 2 | Martin Plowman, David Heinemeier Hansson, Antonio Pizzonia | Morgan | 227 | 15 Laps |
| 21 | 18 | PC | 8 | Anthony Nicolosi, Ricardo Vera | Oreca FLM09 | 225 | 17 Laps |
| 22 | 02 | GT | 11 | Ed Brown, Guy Cosmo | Ferrari F458 Italia | 224 | 18 Laps |
| 23 | 16 | P1 | 2 | Chris Dyson, Johnny Mowlem, Guy Smith | Lola B12/60 | 222 | 20 Laps |
| 24 | 66 | GTC | 1 | Jeroen Bleekemolen, Emilio di Guida, Bret Curtis | Porsche 911 GT3 Cup | 219 | 23 Laps |
| 25 | 32 | GTC | 2 | James Sofronas, Alex Welch, Rene Villeneuve | Porsche 911 GT3 Cup | 219 | 23 Laps |
| 26 | 24 | GTC | 3 | Bob Faieta, Michael Avenatti, Cort Wagner | Porsche 911 GT3 Cup | 219 | 23 Laps |
| 27 | 22 | GTC | 4 | Cooper MacNeil, Anthony Lazzaro | Porsche 911 GT3 Cup | 216 | 26 Laps |
| 28 | 34 | GTC | 5 | Peter LeSaffre, Damien Faulkner, Sebastiaan Bleekemolen | Porsche 911 GT3 Cup | 211 | 31 Laps |
| 29 | 055 | P2 | 3 | Scott Tucker, Christophe Bouchut, Franck Montagny | HPD ARX-03b | 207 | 35 Laps |
| 30 | 27 | P2 | 4 | Patrick Dempsey, Joe Foster, Johnny Cocker | Lola B12/87 | 202 | 40 Laps |
| 31 | 2 | P2 | 5 | Andrew Prendeville, Rusty Mitchell, Duarte Felix da Costa | Radical SR10 | 185 | 57 Laps |
| 32 | 68 | GTC | 6 | Nick Tandy, Tracy Krohn, Mike Hedlund | Porsche 911 GT3 Cup | 178 | 64 Laps |
| 33 | 11 | GTC | 7 | Matthew Marsh, Martin Ragginger, Chris Cumming | Porsche 911 GT3 Cup | 119 | 123 Laps |
| 34 | 7 | PC | 9 | Antonio Downs, Tony Burgess, Chapman Ducote | Oreca FLM09 | 100 | 142 Laps |
| 35 | 23 | GT | 12 | Townsend Bell, Bill Sweedler | Lotus Evora | 67 | 175 Laps |
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Klaus Graf | 62 |
| 1 | Lucas Luhr | 62 |
| 3 | Chris Dyson | 58 |
| 3 | Guy Smith | 58 |
| 5 | Steve Kane | 24 |
| 6 | Simon Pagenaud | 20 |
| 7 | Johnny Mowlem | 18 |
| 8 | Eric Lux | 13 |
| 8 | Michael Marsal | 13 |
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Christophe Bouchut | 59 |
| 1 | Scott Tucker | 59 |
| 3 | Martin Plowman | 51 |
| 3 | David Heinemeier Hansson | 51 |
| 5 | Luis Diaz | 35 |
| 6 | Joao Barbosa | 24 |
| 7 | Jon Fogarty | 20 |
| 7 | Tim Pappas | 20 |
| 9 | Johnny Cocker | 12 |
| 9 | Patrick Dempsey | 12 |
| 11 | Jeroen Bleekemolen | 0 |
| 11 | Bret Curtis | 0 |
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Jon Bennett | 52 |
| 1 | Colin Braun | 52 |
| 3 | Alex Popow | 44 |
| 4 | Michael Guasch | 40 |
| 4 | Memo Gidley | 40 |
| 6 | Butch Leitzinger | 34 |
| 7 | Bruno Junqueira | 30 |
| 8 | Ken Dobson | 28 |
| 9 | Rudy Junco | 26 |
| 10 | Roberto Gonzalez | 26 |
| 11 | EJ Viso | 24 |
| 12 | Ryan Dalziel | 20 |
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Oliver Gavin | 59 |
| 1 | Tommy Milner | 59 |
| 3 | Joey Hand | 52 |
| 5 | Dirk Mueller | 52 |
| 5 | Jan Magnussen | 48 |
| 7 | Antonio Garcia | 48 |
| 7 | Bill Auberlen | 30 |
| 9 | Jorg Mueller | 30 |
| 9 | Scott Sharp | 29 |
| 11 | Johannes Van Overbeek | 29 |
| 12 | Jonathan Summerton | 24 |
| 12 | Bryan Sellers | 21 |
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Cooper MacNeil | 48 |
| 2 | Peter LeSaffre | 47 |
| 3 | Damien Faulkner | 37 |
| 4 | Leh Keen | 36 |
| 5 | James Sofronas | 36 |
| 6 | Michael Avenatti | 31 |
| 6 | Bob Faieta | 31 |
| 8 | Jeroen Bleekemolen | 22 |
| 9 | Chris Cumming | 25 |
| 10 | Cort Wagner | 25 |
| 11 | Dion von Moltke | 24 |
| 12 | Spencer Pumpelly | 22 |