Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
| Date | Event | Location | Info |
|---|---|---|---|
| Feb 9 - Feb 12, 2012 | 52nd annual O'Reilly Auto Parts NHRA Winternationals | Auto Club Raceway at Pomona | Results |
| Feb 17 - Feb 19, 2012 | 28th annual NHRA Arizona Nationals | Firebird International Raceway | Results |
| Mar 8 - Mar 11, 2012 | 43rd annual Tire Kingdom NHRA Gatornationals | Gainesville Raceway | Results |
| Mar 30 - Apr 1, 2012 | 13th annual SummitRacing.com NHRA Nationals | Las Vegas Motor Speedway | Results |
| Apr 13 - Apr 15, 2012 | Third annual VisitMyrtleBeach.com NHRA Four-Wide Nationals | Charlotte Motor Speedway | Results |
| Apr 27 - Apr 29, 2012 | 25th annual O'Reilly Auto Parts NHRA Spring Nationals | Streets of Houston, TX | Results |
| May 4 - May 6, 2012 | 32nd annual Summit Racing Equipment NHRA Southern Nationals | Atlanta Dragway | Results |
| May 18 - May 20, 2012 | 24th annual NHRA Summer Nationals | Heartland Park Topeka | Results |
| May 31 - Jun 3, 2012 | 43rd annual NHRA SuperNationals | Old Bridge Township Raceway Park | Buy Tickets |
| Jun 15 - Jun 17, 2012 | 12th annual Ford NHRA Thunder Valley Nationals presented by Tri-Cities Area Ford Dealers | Bristol Dragway | Buy Tickets |
| Jun 28 - Jul 1, 2012 | 15th annual O'Reilly Auto Parts Route 66 NHRA Nationals | Route 66 Raceway | Buy Tickets |
| Jul 5 - Jul 8, 2012 | Sixth annual Summit Racing Equipment NHRA Nationals | Summit Racing Equipment Motorsports Park | Buy Tickets |
| Jul 20 - Jul 22, 2012 | 33rd annual Mopar Mile-High NHRA Nationals | Bandimere Speedway | Buy Tickets |
| Jul 27 - Jul 29, 2012 | 25th annual FRAM/Autolite NHRA Nationals | Infineon Raceway | Buy Tickets |
| Aug 3 - Aug 5, 2012 | 25th annual O'Reilly Auto Parts NHRA Northwest Nationals | Pacific Raceways | Buy Tickets |
| Aug 16 - Aug 19, 2012 | 31st annual Lucas Oil NHRA Nationals | Brainerd International Raceway | Buy Tickets |
| Aug 29 - Sep 3, 2012 | 58th annual Mac Tools U.S. Nationals presented by Lucas Oil | Lucas Oil Raceway | Buy Tickets |
After - 24th annual NHRA Summer Nationals - Fri 05/18/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Spencer Massey | 670 |
| 2 | Tony Schumacher | 658 |
| 3 | Antron Brown | 638 |
| 4 | Morgan Lucas | 598 |
| 5 | Steve Torrence | 527 |
| 6 | Doug Kalitta | 452 |
| 7 | Shawn Langdon | 420 |
| 8 | David Grubnic | 405 |
| 9 | Brandon Bernstein | 399 |
| 10 | Bob Vandergriff | 384 |
After - 24th annual NHRA Summer Nationals - Fri 05/18/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Robert Hight | 775 |
| 2 | Ron Capps | 596 |
| 3 | Mike Neff | 557 |
| 4 | Jack Beckman | 491 |
| 5 | Cruz Pedregon | 467 |
| 6 | Johnny Gray | 438 |
| 7 | Bob Tasca III | 419 |
| 8 | John Force | 386 |
| 9 | Courtney Force | 358 |
| 10 | Jeff Arend | 355 |
After - 24th annual NHRA Summer Nationals - Fri 05/18/12
| POS | Driver | PTS |
|---|---|---|
| 1 | Greg Anderson | 755 |
| 2 | Jason Line | 662 |
| 3 | Allen Johnson | 623 |
| 4 | Vincent Nobile | 542 |
| 5 | Mike Edwards | 529 |
| 6 | Erica Enders | 430 |
| 7 | Ronnie Humphrey | 381 |
| 8 | Shane Gray | 332 |
| 9 | Rodger Brogdon | 319 |
| 10 | Greg Stanfield | 309 |