Full Schedule
Current Standings - Pro Stock Motorcycle Class
After 58th annual Mac Tools U.S. Nationals presented by Lucas Oil -
Wed 08/29/12
| Class | POS | Driver | PTS | Behind |
| Pro Stock Motorcycle | 1 | Eddie Krawiec | 1,040 | - |
| Pro Stock Motorcycle | 2 | Andrew Hines | 985 | 55 |
| Pro Stock Motorcycle | 3 | Hector Arana Jr | 838 | 202 |
| Pro Stock Motorcycle | 4 | Hector Arana | 733 | 307 |
| Pro Stock Motorcycle | 5 | Karen Stoffer | 557 | 483 |
| Pro Stock Motorcycle | 6 | Scotty Pollacheck | 488 | 552 |
| Pro Stock Motorcycle | 7 | LE Tonglet | 484 | 556 |
| Pro Stock Motorcycle | 8 | Michael Ray | 452 | 588 |
| Pro Stock Motorcycle | 9 | Shawn Gann | 419 | 621 |
| Pro Stock Motorcycle | 10 | Matt Smith | 410 | 630 |
Current Standings - Pro Stock Class
After 58th annual Mac Tools U.S. Nationals presented by Lucas Oil -
Wed 08/29/12
| Class | POS | Driver | PTS | Behind |
| Pro Stock | 1 | Allen Johnson | 1,492 | - |
| Pro Stock | 2 | Jason Line | 1,332 | 160 |
| Pro Stock | 3 | Greg Anderson | 1,309 | 183 |
| Pro Stock | 4 | Erica Enders | 1,172 | 320 |
| Pro Stock | 5 | Vincent Nobile | 1,133 | 359 |
| Pro Stock | 6 | Mike Edwards | 1,131 | 361 |
| Pro Stock | 7 | Ron Krisher | 687 | 805 |
| Pro Stock | 8 | V. Gaines | 676 | 816 |
| Pro Stock | 9 | Larry Morgan | 671 | 821 |
| Pro Stock | 10 | Jeg Coughlin | 635 | 857 |
Current Standings - Funny Car Class
After 58th annual Mac Tools U.S. Nationals presented by Lucas Oil -
Wed 08/29/12
| Class | POS | Driver | PTS | Behind |
| Funny Car | 1 | Ron Capps | 1,268 | - |
| Funny Car | 2 | Robert Hight | 1,230 | 38 |
| Funny Car | 3 | Jack Beckman | 1,113 | 155 |
| Funny Car | 4 | Mike Neff | 1,100 | 168 |
| Funny Car | 5 | Johnny Gray | 1,073 | 195 |
| Funny Car | 6 | Courtney Force | 948 | 320 |
| Funny Car | 7 | Cruz Pedregon | 893 | 375 |
| Funny Car | 8 | John Force | 875 | 393 |
| Funny Car | 9 | Jeff Arend | 838 | 430 |
| Funny Car | 10 | Tim Wilkerson | 829 | 439 |
Current Standings - Top Fuel Class
After 58th annual Mac Tools U.S. Nationals presented by Lucas Oil -
Wed 08/29/12
| Class | POS | Driver | PTS | Behind |
| Top Fuel | 1 | Antron Brown | 1,413 | - |
| Top Fuel | 2 | Spencer Massey | 1,378 | 35 |
| Top Fuel | 3 | Tony Schumacher | 1,321 | 92 |
| Top Fuel | 4 | Steve Torrence | 1,171 | 242 |
| Top Fuel | 5 | Doug Kalitta | 1,005 | 408 |
| Top Fuel | 6 | Morgan Lucas | 1,002 | 411 |
| Top Fuel | 7 | Shawn Langdon | 956 | 457 |
| Top Fuel | 8 | Brandon Bernstein | 849 | 564 |
| Top Fuel | 9 | David Grubnic | 841 | 572 |
| Top Fuel | 10 | Bob Vandergriff | 696 | 717 |