Race Results Hub
Rolex Series
Schedule
Race
| POS | No | Class | Driver(s) | Team/Car | Laps | Best Time |
| 1 | 10 | DP | Max Angelelli, Ricky Taylor | SunTrust Racing / Corvette DP | 117 | 1:17.351 |
| 2 | 8 | DP | Ryan Dalziel, Enzo Potolicchio | Starworks Motorsport / Ford Riley | 117 | 1:18.015 |
| 3 | 60 | DP | Ozz Negri, John Pew | Michael Shank Racing with Curb-Agajanian / Ford Riley | 117 | 1:18.029 |
| 4 | 5 | DP | David Donohue, Darren Law | Action Express Racing / Corvette DP | 117 | 1:17.458 |
| 5 | 90 | DP | Michael Valiante, Richard Westbrook | Spirit of Daytona / Corvette DP | 117 | 1:17.559 |
| 6 | 2 | DP | Lucas Luhr, Alex Popow | Starworks Motorsport / Ford Riley | 116 | 1:18.744 |
| 7 | 9 | DP | Joao Barbosa, Terry Borcheller, JC France | Action Express Racing / Corvette DP | 114 | 1:17.140 |
| 8 | 69 | GT | Emil Assentato, Jeff Segal | AIM Autosport Team FXDD Racing with Ferrari / Ferrari 458 | 111 | 1:23.639 |
| 9 | 57 | GT | John Edwards, Robin Liddell | Stevenson Motorsports / Camaro GT.R | 111 | 1:23.571 |
| 10 | 44 | GT | Andy Lally, John Potter | Magnus Racing / Porsche GT3 | 111 | 1:23.767 |
| 11 | 94 | GT | Ben Clucas, Paul Dalla Lana, Billy Johnson | Turner Motorsport / BMW M3 | 111 | 1:23.869 |
| 12 | 88 | GT | Paul Edwards, Jordan Taylor | Autohaus Motorsports / Camaro GT.R | 111 | 1:22.877 |
| 13 | 42 | GT | Dane Cameron, Wayne Nonnamaker | Team Sahlen / Mazda RX-8 | 111 | 1:23.299 |
| 14 | 70 | GT | Jonathan Bomarito, Sylvain Tremblay | SpeedSource / Mazda RX-8 | 111 | 1:23.830 |
| 15 | 31 | GT | Eric Curran, Boris Said | Marsh Racing / Corvette | 111 | 1:22.989 |
View Full Results
Current Standings - DP Class
After - New Jersey Motorsports Park - Fri 05/11/12
View Full Standings
Current Standings - GT Class
After - New Jersey Motorsports Park - Fri 05/11/12
View Full Standings
ALMS
Schedule
Race
| POS | Car | Cls | CP | Drivers | Make | Laps | Gap Time |
| 1 | 6 | P1 | 1 | Lucas Luhr, Klaus Graf | HPD ARX-03a | 242 | - |
| 2 | 95 | P2 | 1 | Scott Tucker, Luis Diaz, Franck Montagny | HPD ARX-03b | 239 | 3 Laps |
| 3 | 05 | PC | 1 | Jon Bennett, Colin Braun | Oreca FLM09 | 236 | 6 Laps |
| 4 | 9 | PC | 2 | Bruno Junqueira, Tomy Drissi, Roberto Gonzalez | Oreca FLM09 | 236 | 6 Laps |
| 5 | 06 | PC | 3 | Alex Popow, Tom Kimber-Smith | Oreca FLM09 | 236 | 6 Laps |
| 6 | 5 | PC | 4 | Michael Guasch, Memo Gidley, Archie Hamilton | Oreca FLM09 | 236 | 6 Laps |
| 7 | 8 | PC | 5 | Kyle Marcelli, Lucas Downs, Dean Stirling | Oreca FLM09 | 234 | 8 Laps |
| 8 | 52 | PC | 6 | Butch Leitzinger, Ken Dobson | Oreca FLM09 | 232 | 10 Laps |
| 9 | 4 | GT | 1 | Oliver Gavin, Tommy Milner | Chevrolet Corvette C6 Z | 232 | 10 Laps |
| 10 | 3 | GT | 2 | Jan Magnussen, Antonio Garcia | Chevrolet Corvette C6 Z | 232 | 10 Laps |
| 11 | 55 | GT | 3 | Jorg Muller, Bill Auberlen | BMW E92 M3 | 232 | 10 Laps |
| 12 | 56 | GT | 4 | Joey Hand, Dirk Mueller | BMW E92 M3 | 232 | 10 Laps |
| 13 | 01 | GT | 5 | Scott Sharp, Johannes Van Overbeek | Ferrari F458 Italia | 232 | 10 Laps |
| 14 | 45 | GT | 6 | Joerg Bergmeister, Patrick Long, Richard Lietz | Porsche 911 GT3 RSR | 232 | 10 Laps |
| 15 | 17 | GT | 7 | Bryan Sellers, Wolf Henzler | Porsche 911 GT3 RSR | 232 | 10 Laps |
| 16 | 25 | PC | 7 | Henri Richard, Duncan Ende, Ryan Lewis | Oreca FLM09 | 231 | 11 Laps |
| 17 | 007 | GT | 8 | Adrian Fernandez, Darren Turner, Stefan Mucke | Aston Martin Vantage | 230 | 12 Laps |
| 18 | 44 | GT | 9 | Seth Neiman, Marco Holzer | Porsche 911 GT3 RSR | 230 | 12 Laps |
| 19 | 48 | GT | 10 | Sascha Maassen, Bryce Miller | Porsche 911 GT3 RSR | 229 | 13 Laps |
| 20 | 37 | P2 | 2 | Martin Plowman, David Heinemeier Hansson, Antonio Pizzonia | Morgan | 227 | 15 Laps |
| 21 | 18 | PC | 8 | Anthony Nicolosi, Ricardo Vera | Oreca FLM09 | 225 | 17 Laps |
| 22 | 02 | GT | 11 | Ed Brown, Guy Cosmo | Ferrari F458 Italia | 224 | 18 Laps |
| 23 | 16 | P1 | 2 | Chris Dyson, Johnny Mowlem, Guy Smith | Lola B12/60 | 222 | 20 Laps |
| 24 | 66 | GTC | 1 | Jeroen Bleekemolen, Emilio di Guida, Bret Curtis | Porsche 911 GT3 Cup | 219 | 23 Laps |
| 25 | 32 | GTC | 2 | James Sofronas, Alex Welch, Rene Villeneuve | Porsche 911 GT3 Cup | 219 | 23 Laps |
| 26 | 24 | GTC | 3 | Bob Faieta, Michael Avenatti, Cort Wagner | Porsche 911 GT3 Cup | 219 | 23 Laps |
| 27 | 22 | GTC | 4 | Cooper MacNeil, Anthony Lazzaro | Porsche 911 GT3 Cup | 216 | 26 Laps |
| 28 | 34 | GTC | 5 | Peter LeSaffre, Damien Faulkner, Sebastiaan Bleekemolen | Porsche 911 GT3 Cup | 211 | 31 Laps |
| 29 | 055 | P2 | 3 | Scott Tucker, Christophe Bouchut, Franck Montagny | HPD ARX-03b | 207 | 35 Laps |
| 30 | 27 | P2 | 4 | Patrick Dempsey, Joe Foster, Johnny Cocker | Lola B12/87 | 202 | 40 Laps |
View Full Results
Current Standings - P1 Class
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
View Full Standings
Current Standings - P2 Class
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
View Full Standings
Current Standings - PC Class
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
View Full Standings
Current Standings - GT Class
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
View Full Standings
Current Standings - GTC Class
After - American Le Mans Monterey presented by Patron - Thu 05/10/12
View Full Standings
NHRA
Schedule
Current Standings - Top Fuel Class
After - 24th annual NHRA Summer Nationals - Fri 05/18/12
View Full Standings
Current Standings - Funny Car Class
After - 24th annual NHRA Summer Nationals - Fri 05/18/12
View Full Standings
Current Standings - Pro Stock Class
After - 24th annual NHRA Summer Nationals - Fri 05/18/12
View Full Standings